
S29GL256P90TFIR10
TQIN Code
TQ-S29GL256P90TFIR10
Manufacturer
Cypress Semiconductor Corp
Mfr Part #
S29GL256P90TFIR10
Detailed Description
FLASH - NOR Memory IC 256Mb (32M x 8) Parallel 90 ns 56-TSOP
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Mounting Type | Surface Mount |
Package | Tray |
Contact Finish Thickness - Post | Flash |
Operating Temperature | -40°C ~ 85°C (TA) |
Memory Type | Non-Volatile |
Voltage - Supply | 2.7V ~ 3.6V |
Interface | Parallel |
Technology | FLASH - NOR |
Memory Size | 256Mb (32M x 8) |
Package / Case | 56-TFSOP (0.724" 18.40mm Width) |
Supplier Device Package | 56-TSOP |
Reverse Recovery Time (trr) | 90 ns |
Pulse Width Distortion (Max) | 90ns |
Series | GL-P |
Base Product Number | S29GL256 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Standard Package | 910 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


%20Renders/54-TSOP.jpg)