
S29GL512T10TFI040
TQIN Code
TQ-S29GL512T10TFI040
Manufacturer
Cypress Semiconductor Corp
Mfr Part #
S29GL512T10TFI040
Detailed Description
FLASH - NOR Memory IC 512Mb (64M x 8) Parallel 100 ns 56-TSOP
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Mounting Type | Surface Mount |
Package | Tray |
Contact Finish Thickness - Post | Flash |
Operating Temperature | -40°C ~ 85°C (TA) |
Memory Type | Non-Volatile |
Voltage - Supply | 2.7V ~ 3.6V |
Interface | Parallel |
Technology | FLASH - NOR |
Memory Size | 512Mb (64M x 8) |
Write Cycle Time - Word Page | 60ns |
Access Time | 100 ns |
Package / Case | 56-TFSOP (0.724" 18.40mm Width) |
Supplier Device Package | 56-TSOP |
Series | GL-T |
Base Product Number | S29GL512 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Standard Package | 182 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


%20Renders/706;-78TWBGA-1.2-8x10.5;-;-78.jpg)
IS46TR82560DL-125KBLA2-TR
TQ-IS46TR82560DL-125KBLA2-TR
ISSI, Integrated Silicon Solution Inc