
MAX902CSD-T
TQIN Code
TQ-MAX902CSD-T
Manufacturer
Analog Devices Inc./Maxim Integrated
Mfr Part #
MAX902CSD-T
Detailed Description
Comparator with Latch TTL 14-SOIC
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Mounting Type | Surface Mount |
Product Status | Obsolete |
Number of Wire Entries | 2 |
Operating Temperature | 0°C ~ 70°C |
Package | Tape & Reel (TR) |
Interface | TTL |
Supplier Device Package | 14-SOIC |
Package / Case | 14-SOIC (0.154" 3.90mm Width) |
Type | with Latch |
Current - Input Bias (Max) | 10µA @ 5V |
Voltage - Supply Single/Dual (±) | 5V ~ 10V ±2.5V ~ 5V |
Voltage - Input Offset (Max) | 4mV @ ±5V |
CMRR PSRR (Typ) | 82.5dB CMRR 80dB PSRR |
Current - Quiescent (Max) | 8mA 6mA 3mA |
Base Product Number | MAX902 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 2 500 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


