
FLUKE-IB875K
TQIN Code
TQ-FLUKE-IB875K
Manufacturer
Fluke Electronics
Mfr Part #
FLUKE-IB875K
Detailed Description
Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Package | Bulk |
Type | Digital (DMM) |
Functions Extra | Continuity Diode Test |
Ranging | Auto |
Ratings | CAT III 1000V CAT IV 600V |
Display Type | LCD Bar Graph |
Response | True RMS |
Function | Voltage Current Resistance Capacitance Temperature Frequency |
Features | Auto Off Backlight Hold Min/Max/Ave |
Style | Handheld |
Display Digits | 4.5 |
Display Count | 20000 |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 9030.31.0000 |
Standard Package | 1 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


