
SST39VF040-70-4I-WHE
TQIN Code
TQ-SST39VF040-70-4I-WHE
Manufacturer
Microchip Technology
Mfr Part #
SST39VF040-70-4I-WHE
Detailed Description
FLASH Memory IC 4Mb (512K x 8) Parallel 70 ns 32-TSOP
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Mounting Type | Surface Mount |
Package | Tray |
Contact Finish Thickness - Post | Flash |
Operating Temperature | -40°C ~ 85°C (TA) |
Memory Type | Non-Volatile |
Voltage - Supply | 2.7V ~ 3.6V |
Interface | Parallel |
Memory Size | 4Mb (512K x 8) |
Access Time | 70 ns |
Response Time | 20µs |
Package / Case | 32-TFSOP (0.488" 12.40mm Width) |
Supplier Device Package | 32-TSOP |
Series | SST39 MPF™ |
Base Product Number | SST39VF040 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.32.0071 |
Standard Package | 208 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


