
MT46V16M16P-5B XIT:M TR
TQIN Code
TQ-MT46V16M16P-5B XIT:M TR
Manufacturer
Micron Technology Inc.
Mfr Part #
MT46V16M16P-5B XIT:M TR
Detailed Description
SDRAM - DDR Memory IC 256Mb (16M x 16) Parallel 200 MHz 700 ps 66-TSOP
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Mounting Type | Surface Mount |
Product Status | Obsolete |
Package | Tape & Reel (TR)Cut Tape (CT) |
Operating Temperature | -40°C ~ 85°C (TA) |
Inductance Frequency - Test | 200 MHz |
Interface | Parallel |
Memory Type | Volatile |
Memory Format | DRAM |
Write Cycle Time - Word Page | 15ns |
Technology | SDRAM - DDR |
Memory Size | 256Mb (16M x 16) |
Access Time | 700 ps |
Package / Case | 66-TSSOP (0.400" 10.16mm Width) |
Voltage - Supply | 2.5V ~ 2.7V |
Base Product Number | MT46V16M16 |
Supplier Device Package | 66-TSOP |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.32.0036 |
Standard Package | 1 000 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


