
EAALST05RDMA0
TQIN Code
TQ-EAALST05RDMA0
Manufacturer
Everlight Electronics Co Ltd
Mfr Part #
EAALST05RDMA0
Detailed Description
Optical Sensor Ambient 630nm Voltage Radial
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Package | Bulk |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 2.5V ~ 5.5V |
Package / Case | Radial |
Type | Ambient |
Supplier Device Package | T-1 3/4 |
Output Type | Voltage |
Wavelength | 630nm |
Proximity Detection | No |
Base Product Number | EAALST05 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.49.7080 |
Standard Package | 500 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


