Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
30.750" L x 24.062" W x 50.625" H (781.05mm x 611.17mm x 1285.88mm)
31.500" L x 28.000" W x 56.310" H (800.10mm x 711.20mm x 1430.27mm)
23.622" L x 31.496" W x 78.740" H (600.00mm x 800.00mm x 2000.00mm)
84.370" L x 31.496" W x 42.008" H (2143.00mm x 800.00mm x 1067.00mm)
30.750" L x 21.938" W x 50.625" H (781.05mm x 557.23mm x 1285.88mm)
36.000" L x 24.000" W x 83.580" H (914.40mm x 619.60mm x 2122.93mm)
42.000" L x 27.500" W x 90.200" H (1066.80mm x 698.50mm x 2291.08mm)
21.440" L x 20.810" W x 10.560" H (544.47mm x 512.62mm x 268.22mm)
31.496" L x 39.370" W x 78.740" H (800.00mm x 1000.00mm x 2000.00mm)
24.500" L x 21.330" W x 61.190" H (622.30mm x 533.40mm x 1554.23mm)
23.622" L x 23.622" W x 86.614" H (600.00mm x 600.00mm x 2200.00mm)
23.620" L x 23.620" W x 31.040" H (599.95mm x 599.95mm x 788.42mm)
42.000" L x 30.000" W x 78.750" H (1066.80mm x 762.00mm x 2000.25mm)
21.700" L x 23.600" W x 36.100" H (551.18mm x 599.44mm x 916.94mm)
19.685" L x 47.244" W x 62.992" H (500.00mm x 1200.00mm x 1600.00mm)
23.630" L x 23.000" W x 49.310" H (600.20mm x 584.20mm x 1252.47mm)
17.500" L x 21.000" W x 7.250" H (444.50mm x 533.40mm x 184.15mm)
19.685" L x 47.244" W x 86.614" H (500.00mm x 1200.00mm x 2200.00mm)
18.000" L x 20.750" W x 38.000" H (457.20mm x 527.05mm x 965.20mm)
18.500" L x 22.000" W x 84.062" H (469.90mm x 558.80mm x 2135.18mm)
19.685" L x 23.622" W x 78.740" H (500.00mm x 600.00mm x 2000.00mm)
42.740" L x 23.620" W x 78.640" H (1085.60mm x 599.95mm x 1997.46mm)
22.500" L x 20.500" W x 48.500" H (571.50mm x 520.70mm x 1231.90mm)
23.000" L x 23.000" W x 59.000" H (584.20mm x 584.20mm x 1498.60mm)
25.500" L x 24.062" W x 69.875" H (647.70mm x 611.17mm x 1774.83mm)
43.000" L x 23.630" W x 79.500" H (1092.20mm x 600.20mm x 2019.30mm)
33.500" L x 23.630" W x 45.591" H (850.90mm x 600.20mm x 1158.00mm)
15.000" L x 24.250" W x 49.938" H (381.00mm x 615.95mm x 1268.43mm)
36.000" L x 20.500" W x 83.130" H (914.40mm x 520.70mm x 2111.50mm)
21.710" L x 29.620" W x 19.830" H (551.43mm x 752.35mm x 503.68mm)
Dimensions - Panel
3.000" L x 17.780" W x 70.120" H (76.20mm x 451.61mm x 1781.05mm)
3.000" L x 17.750" W x 84.160" H (76.20mm x 450.85mm x 2137.66mm)
10.500" L x 20.000" H (266.70mm x 508.00mm)
29.250" L x 21.812" W x 78.812" H (742.95mm x 554.02mm x 2001.83mm)
11.000" L x 65.500" W x 71.130" H (279.40mm x 1663.70mm x 1803.40mm)
18.190" L x 27.620" W x 70.060" H (462.03mm x 701.55mm x 1779.52mm)
37.000" L x 84.000" H (939.80mm x 2133.60mm)
21.630" L x 19.110" W x 35.060" H (549.40mm x 485.39mm x 890.52mm)
3.000" L x 17.780" W x 77.120" H (76.20mm x 451.61mm x 1958.85mm)
35.000" L x 28.00" H (889.00mm x 711.20mm)
29.250" L x 17.937" W x 42.000" H (742.95mm x 455.60mm x 1066.80mm)
29.250" L x 17.938" W x 61.250" H (742.95mm x 455.63mm x 1555.75mm)
16.000" L x 17.810" W x 35.000" H (406.40mm x 452.37mm x 889.00mm)
34.120" W x 31.320" H (866.65mm x 795.53mm)
22.000" L x 18.000" W x 52.500" H (558.80mm x 457.20mm x 1333.50mm)
30.000" L x 17.810" W x 77.000" H (762.00mm x 452.37mm x 1955.80mm)
12.795" L x 28.189" W x 82.913" H (325.00mm x 716.00mm x 2106.00mm)
3.000" L x 17.938" W x 77.000" H (76.20mm x 455.63mm x 1955.80mm)
16.732" L x 59.685" W x 67.244" H (425.00mm x 1516.00mm x 1708.00mm)
13.130" L x 33.750" W x 60.000" H (333.50mm x 857.25mm x 1524.00mm)
15.100" L x 19.000" W x 56.000" H (383.54mm x 482.60mm x 1422.40mm)
29.500" L x 24.110" W x 35.060" H (749.30mm x 612.39mm x 890.52mm)
24.500" L x 17.810" W x 10.530" H (622.30mm x 452.37mm x 267.46mm)
40.130" L x 19.000" W x 37.880" H (1019.30mm x 482.60mm x 962.15mm)
16.500" L x 10.500" H (419.10mm x 266.70mm)
24.606" L x 20.315" W x 75.039" H (625.00mm x 516.00mm x 1906.00mm)
19.000" L x 16.000" W x 9.500" H (406.40mm x 482.60mm x 241.30mm)
24.500" L x 17.810" W x 7.030" H (622.30mm x 452.37mm x 178.56mm)
17.000" L x 17.938" W x 70.000" H (431.80mm x 455.63mm x 1778.00mm)
30.250" L x 17.810" W x 17.560" H (768.35mm x 452.37mm x 446.02mm)
Base Product Number
S7812B
DAE8222
HN4FS603624
S8519W
PZWMC
HN4FS723636
DNE6812
C4F244242
1459
WR1921
DNE8522
HN4WM24488
S6822W
F1RMSO2
HT6019
C2F244236
S7522W
C2F247023
N8229W
CMR19X
REFK1907024
S7829W
C2F244931
N8521B
C4F247736
REFK1905624
UHDM844124
S8812B
C2F247031
RCBS1900517
Weight
88 lbs (39.9 kg)
81 lbs (36.7 kg)
208 lbs (94.3 kg)
658 lbs (298.5 kg)
170 lbs (77.1 kg)
547 lbs (248.1 kg)
217 lbs (98.4 kg)
50 lbs (22.7 kg)
935 lbs (424.1 kg)
98 lbs (44.5 kg)
100 lbs (45.4 kg)
70 lbs (31.8 kg)
174 lbs (78.9 kg)
200 lbs (90.7 kg)
169 lbs (76.7 kg)
430 lbs (195 kg)
64 lbs (29 kg)
62 lbs (28.1 kg)
202 lbs (91.6 kg)
182 lbs (82.6 kg)
163 lbs (73.9 kg)
216 lbs (98 kg)
30 lbs (13.6 kg)
162 lbs (73.5 kg)
929 lbs (421.4 kg)
77 lbs (34.9 kg)
84 lbs (38.1 kg)
123 lbs (55.8 kg)
203 lbs (92 kg)
400 lbs (181.4 kg)
Series
RCK
600
CMC
SWC
PatchRunner™
XWR
HN4 WM SS
SmartRack™
DRZ4
DC200
RS
WMC
Budrack Professional
C3RMC
MegaNetwork
PF-19
CLC
700
C4
RB-AV
1471
XSW
C2RR
DIGITUS®
Telcordia® Seismic DCZ4
740
UN
WNC
2UD
*
Number of Units
25U
20U
19U
2RU
13U
16U
30U
50U
26RU
4U
4RU
1RU
8U
14U
42RU
1U
21U
12RU
10U
32U
43U
38U
36U
15U
22U
6U
47U
24U
28U
6RU
Features
Fan Top
Keyboard Tray Removable Door
Single Door
Cable Entry Systems Wall Mount
Dual Door Removable Door Single Access
Removable Rear Door
Removable Door Wall Mount
Cable Entry Systems Locking Removable Sides Wall Mount
Removable Door Single Door Single Access
Dual Door Single Access Wall Mount
Cable Entry Systems Removable Sides
Slope 10°
Fans Filters
Front and Rear Access
Cable Entry Systems Locking Removable Sides
Locking Wall Mountable Window
Expandable Wall Mount
Wall Mount
Single Door Dual Access
Cable Entry Systems Wall Mount
Dual Door Single Access
Casters Fans Locking Power Strip
Front and Rear Access Removable Door
Hinged Locking Wall Mount Window
Cable Entry Systems Locking
Fan Top Removable Sides
Dual Door Dual Access Removable Door
Dual Door Quarter Turn Latches
Single Door Single Access
Handles
Ventilation
Bottom Sides Top
Front Sides
Front Sides Top
Sides Top Door
Vented
Top
Front Top
Non-Vented
Back Sides Top
Back Front Top
Back Front Sides
Back Top
Sides
Back Front
Bottom Top
Bottom
Door
Door Top
Back Front Sides Top
Back Sides Door
Front
Bottom Front Top
Back
Bottom Front Sides Top
Back Sides
Back Bottom Front
Style
Enclosed Back Sides
Enclosed Bottom Front Top
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Top
Enclosed Bottom Sides Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Enclosed Sides
Enclosed Back Bottom Sides Top
Enclosed Back Front Sides
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Enclosed Back Sides Top
Enclosed Bottom Front Sides Top
Enclosed Back Bottom Front Sides Top
Enclosed Bottom Top
Wall Mount
Color
White Off
Gray
White
Sand
Beige
Black
Blue
Natural
Beige Black
Beige Gray
Type
Sloping Console
Swing Frame
Add-A-Rack Cabinet
Cabinet Rack
Sloping Panel Prestige Cabinet
Table Top Rack Cabinet
Equipment Cabinet
Swing Frame (Style B)
Open Rack
Door
Stainless Steel
Steel
Aluminum
Doorless
Fiberglass/Polyester
Acrylic
Glass (Front) Steel (Rear)
Glass
Material
Metal Aluminum
Metal Steel
Fiberglass/Polyester
Cold Roll Steel (CRS)
Metal Stainless Steel
Steel
Package
Retail Package
Bulk
Tape & Box (TB)
Box
Product Status
Active
Last Time Buy
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data