Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
简体中文
English
Español
Русский язык
Français
日本語
Deutsch
português
No data
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
3.810" L x 12.120" W x 12.240" H (96.77mm x 307.85mm x 310.90mm)
39.370" L x 23.620" W x 52.680" H (1000.00mm x 599.95mm x 1338.07mm)
31.500" L x 21.000" W x 24.750" H (800.10mm x 533.40mm x 628.65mm)
36.000" L x 20.500" W x 83.130" H (914.40mm x 520.70mm x 2111.50mm)
35.430" L x 23.620" W x 83.950" H (899.92mm x 599.95mm x 2132.33mm)
23.630" L x 28.000" W x 77.310" H (600.20mm x 711.20mm x 1963.67mm)
21.600" L x 23.620" W x 25.000" H (548.64mm x 599.95mm x 635.00mm)
30.750" L x 24.062" W x 87.375" H (781.05mm x 611.17mm x 2219.33mm)
24.130" L x 78.500" W x 84.130" H (612.90mm x 1993.90mm x 2136.90mm)
20.079" L x 36.063" W x 90.079" H (510.00mm x 916.00mm x 2288.00mm)
33.504" L x 23.622" W x 35.591" H (851.00mm x 600.00mm x 904.00mm)
19.685" L x 31.496" W x 62.992" H (500.00mm x 800.00mm x 1600.00mm)
42.000" L x 27.500" W x 79.800" H (1066.80mm x 698.50mm x 2026.92mm)
43.910" L x 30.000" W x 97.900" H (1115.31mm x 762.00mm x 2486.66mm)
15.000" L x 20.310" W x 79.000" H (381.00mm x 515.87mm x 2006.60mm)
36.000" L x 30.000" W x 84.000" H (914.40mm x 762.00mm x 2133.60mm)
23.630" L x 28.000" W x 70.310" H (600.20mm x 711.20mm x 1785.87mm)
17.500" L x 21.000" W x 24.750" H (444.50mm x 533.40mm x 628.65mm)
20.000" L x 21.000" W x 23.000" H (508.00mm x 533.40mm x 584.20mm)
83.748" L x 50.890" W x 23.630" H (2127.20mm x 1292.60mm x 600.20mm)
43.300" L x 23.620" W x 52.320" H (1099.82mm x 599.95mm x 1328.93mm)
25.500" L x 23.622" W x 25.059" H (647.70mm x 600.00mm x 636.50mm)
30.750" L x 24.062" W x 69.875" H (781.05mm x 611.17mm x 1774.83mm)
21.700" L x 23.600" W x 20.300" H (551.18mm x 599.44mm x 515.62mm)
12.677" L x 48.071" W x 60.118" H (322.00mm x 1221.00mm x 1527.00mm)
43.000" L x 23.630" W x 78.500" H (1092.20mm x 600.20mm x 1993.90mm)
6.000" L x 21.250" W x 36.000" H (152.40mm x 539.75mm x 914.40mm)
23.620" L x 23.620" W x 25.790" H (599.95mm x 599.95mm x 655.07mm)
21.650" L x 23.620" W x 30.400" H (549.91mm x 599.95mm x 772.16mm)
20.000" L x 21.000" W x 19.500" H (508.00mm x 533.40mm x 495.30mm)
Dimensions - Panel
8.440" L x 16.000" W x 18.000" H (214.38mm x 406.40mm x 457.20mm)
19.000" W x 78.750" H (482.60mm x 2000.25mm)
29.500" L x 19.110" W x 63.060" H (749.30mm x 485.39mm x 1601.72mm)
20.562" L x 17.874" W x 24.500" H (522.27mm x 454.00mm x 622.30mm)
21.000" L x 19.000" W x 31.500" H (533.40mm x 482.60mm x 800.10mm)
16.110" L x 17.810" W x 17.560" H (409.19mm x 452.37mm x 446.02mm)
27.500" L x 19.000" W x 49.000" H (698.50mm x 482.60mm x 1244.60mm)
40.130" L x 19.000" W x 37.880" H (1019.30mm x 482.60mm x 962.15mm)
11.500" W (292.10mm)
28.190" L x 17.720" W x 47.320" H (716.03mm x 450.09mm x 1201.93mm)
20.000" L x 19.000" W x 42.000" H (508.00mm x 482.60mm x 1066.80mm)
42.000" L x 84.000" H (1066.80mm x 2133.60mm)
29.250" L x 17.938" W x 31.500" H (742.95mm x 455.63mm x 800.10mm)
15.440" L x 16.000" W x 18.000" H (392.18mm x 406.40mm x 457.20mm)
13.000" L x 17.810" W x 14.030" H (330.20mm x 452.37mm x 356.36mm)
18.350" W x 5.250" H (466.09mm x 133.35mm)
8.000" L x 17.752" W x 42.000" H (203.20mm x 450.90mm x 1066.80mm)
28.750" L x 19.000" W x 70.000" H (730.25mm x 482.60mm x 1778.00mm)
28.850" L x 19.000" W x 42.000" H (732.79mm x 482.60mm x 1066.80mm)
29.500" L x 19.000" W x 77.000" H (749.30mm x 482.60mm x 1955.80mm)
20.000" L x 43.060" W x 21.560" H (508.00mm x 1093.72mm x 547.62mm)
16.732" L x 28.189" W x 82.913" H (425.00mm x 716.00mm x 2106.00mm)
20.500" L x 17.938" W x 70.000" H (520.70mm x 455.63mm x 1778.00mm)
29.500" L x 24.110" W x 85.810" H (749.30mm x 612.39mm x 2179.57mm)
21.000" H (533.40mm)
30.079" L x 32.313" W x 61.297" H (764.00mm x 820.75mm x 1556.94mm)
16.250" L x 17.810" W x 14.060" H (412.75mm x 452.37mm x 357.12mm)
24.606" L x 36.063" W x 67.165" H (625.00mm x 916.00mm x 1706.00mm)
13.000" L x 17.810" W x 7.030" H (330.20mm x 452.37mm x 178.56mm)
19.000" L x 16.000" W x 2.500" H (406.40mm x 482.60mm x 63.50mm)
Base Product Number
S8222W
R4P
HN4FS722424
RCHV1901031
DAE6829
HN4WM364812
RMCS9018
FR1904
RCHV1901424
S6529W
ARR-1272
HN4FS903636
RMCV9038
S7822W
N8212W
C2RR194231
RMCS190813
S7829B
XWR-4819
F1RM2
RCBS1900717
N8522B
DNE6512
UHDM847818
S8829B
HN4FM727224
RCHV1902231
R2P
DNE8512
HN4FS903620
Weight
41 lbs (18.6 kg)
40 lbs (18.1 kg)
247 lbs (112 kg)
144 lbs (65.3 kg)
70 lbs (31.8 kg)
683 lbs (309.8 kg)
222 lbs (100.7 kg)
200 lbs (90.7 kg)
342 lbs (155.1 kg)
114 lbs (51.7 kg)
937 lbs (425 kg)
796 lbs (361.1 kg)
218 lbs (98.9 kg)
171 lbs (77.6 kg)
147 lbs (66.7 kg)
227 lbs (103 kg)
573 lbs (259.9 kg)
378 lbs (171.5 kg)
290 lbs (131.5 kg)
294 lbs (133.4 kg)
1060 lbs (480.8 kg)
293 lbs (132.9 kg)
254 lbs (115.2 kg)
245 lbs (111.1 kg)
118 lbs (53.5 kg)
96 lbs (43.5 kg)
353 lbs (160.1 kg)
68 lbs (30.8 kg)
375 lbs (170.1 kg)
303 lbs (137.4 kg)
Series
200
DRZ4
DC200
XHM
RRAL
Rack Basics®
CMC
Net-Access™
HDR
XDR
420
REFK
UHDM
RB-FW
1564
710
XME
CLC
C2
720
NetRunner™
RB-CW
PJFS
SWCC
2PR
XWR
Telcordia® Seismic DCZ4
RCK
730
Economizer
Number of Units
28U
48U
41U
10U
9U
45RU
18U
45U
34U
36U
48RU
35U
44U
22U
20U
25U
6U
19U
2RU
16U
30U
58U
4RU
18RU
42RU
3U
1RU
7U
8U
49U
Features
Slope 10°
Cable Entry Systems Removable Sides
Removable Top and Bottom
Removable Sides
Cable Entry Systems Locking
Removable Sides Wall Mount
Single Door
Expandable Wall Mount
Removable Front and Rear Panels
Locking Wall Mountable Window
Casters Fans Locking Power Strip
Fan Top
Casters Locking
Hinged Locking Wall Mount Window
Adjustable Cable Entry Systems
Single Door Dual Access
Adjustable Wall Mount
Casters Locking Removable Sides
Cable Entry Systems
Cable Entry Systems Locking Wall Mount
Keyboard Tray Removable Door Window
Front and Rear Access
Dual Door Quarter Turn Latches
Knockouts
Dual Door Removable Door Single Access
Dual Door Dual Access Removable Door
Locking Wall Mountable
Mounting Brackets
Removable Door Wall Mount
Removable Door Single Door Single Access
Ventilation
Front
Top
Back
Back Front Sides
Bottom
Bottom Sides Top
Door Top
Bottom Front Top
Front Sides Top
Front Sides
Non-Vented
Back Sides Door
Front Top
Back Bottom Front
Back Front Top
Back Top
Sides
Door
Vented
Back Front Sides Top
Bottom Top
Back Front
Back Sides
Bottom Front Sides Top
Sides Top Door
Back Sides Top
Style
Enclosed Back Sides Top
Enclosed Bottom Front Top
Enclosed Bottom Front Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Wall Mount
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Bottom Sides Top
Enclosed Back Front
Enclosed Back
Open Rack Single Frame
Enclosed Sides
Enclosed Back Bottom Sides Top
Enclosed Back Front Sides
Enclosed Front Sides Top
Enclosed Back Top
Enclosed Front Top
Enclosed Sides Top
Color
Natural
Beige Gray
Sand
White Off
Gray
Beige Black
White
Beige
Blue
Black
Type
Equipment Cabinet
Open Rack
Swing Frame (Style B)
Add-A-Rack Cabinet
Sloping Console
Swing Frame
Cabinet Rack
Sloping Panel Prestige Cabinet
Table Top Rack Cabinet
Door
Stainless Steel
Glass
Steel
Acrylic
Fiberglass/Polyester
Glass (Front) Steel (Rear)
Aluminum
Doorless
Material
Steel
Cold Roll Steel (CRS)
Fiberglass/Polyester
Metal Aluminum
Metal Steel
Metal Stainless Steel
Package
Box
Retail Package
Bulk
Tape & Box (TB)
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
Shipping Info
"Drop shipped from the Manufacturers Warehouse"
Shipped from Digi-Key
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data