Product
Content
No data
+86 18923720076
info@tqinsemi.com
简体中文
English
Español
Русский язык
Français
日本語
Deutsch
português
No data
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
8.000" L x 17.030" W x 1.750" H (203.20mm x 432.56mm x 44.45mm)
39.000" L x 20.200" W x 28.000" H (990.60mm x 513.08mm x 711.20mm)
6.500" L x 23.750" W x 86.998" H (165.10mm x 603.25mm x 2209.75mm)
21.600" L x 23.620" W x 25.000" H (548.64mm x 599.95mm x 635.00mm)
21.600" L x 23.630" W x 30.300" H (548.64mm x 600.20mm x 769.62mm)
24.130" L x 78.500" W x 84.130" H (612.90mm x 1993.90mm x 2136.90mm)
12.000" L x 48.000" W x 48.000" H (304.80mm x 1219.20mm x 1219.20mm)
31.000" L x 22.000" W x 48.870" H (787.40mm x 558.80mm x 1241.30mm)
10.000" L x 13.000" W x 27.000" H (254.00mm x 330.20mm x 685.80mm)
23.622" L x 31.496" W x 62.992" H (600.00mm x 800.00mm x 1600.00mm)
39.400" L x 21.100" W x 78.000" H (1000.00mm x 535.94mm x 1981.20mm)
83.748" L x 50.890" W x 23.630" H (2127.20mm x 1292.60mm x 600.20mm)
24.010" L x 24.000" W x 36.000" H (609.85mm x 609.60mm x 914.40mm)
25.500" L x 23.622" W x 25.059" H (647.70mm x 600.00mm x 636.50mm)
33.500" L x 23.630" W x 25.100" H (850.90mm x 600.20mm x 637.54mm)
15.500" L x 21.060" W x 9.060" H (393.70mm x 534.92mm x 230.12mm)
21.700" L x 23.600" W x 20.300" H (551.18mm x 599.44mm x 515.62mm)
13.000" L x 21.000" W x 10.750" H (330.20mm x 533.40mm x 273.05mm)
31.500" L x 23.000" W x 63.310" H (800.10mm x 584.20mm x 1608.07mm)
16.732" L x 9.646" W x 3.272" H (425.00mm x 245.00mm x 83.10mm)
23.620" L x 23.620" W x 14.490" H (599.95mm x 599.95mm x 368.05mm)
23.630" L x 28.000" W x 93.060" H (600.20mm x 711.20mm x 2363.72mm)
25.000" L x 24.000" W x 40.440" H (635.00mm x 609.60mm x 1027.18mm)
16.693" L x 24.685" W x 62.756" H (424.00mm x 627.00mm x 1594.00mm)
18.094" L x 20.500" W x 49.863" H (459.59mm x 520.70mm x 1266.52mm)
19.810" L x 20.000" W x 45.120" H (503.17mm x 508.00mm x 1146.05mm)
25.709" L x 24.685" W x 41.732" H (653.00mm x 627.00mm x 1060.00mm)
23.622" L x 39.370" W x 78.740" H (600.00mm x 1000.00mm x 2000.00mm)
22.000" L x 21.938" W x 69.875" H (558.80mm x 557.23mm x 1774.83mm)
35.250" L x 24.000" W x 90.000" H (895.35mm x 609.60mm x 2286.00mm)
Dimensions - Panel
11.500" W (292.10mm)
29.840" L x 24.110" W x 78.810" H (757.94mm x 612.39mm x 2001.77mm)
3.000" L x 17.750" W x 84.000" H (76.20mm x 450.85mm x 2133.60mm)
20.079" L x 20.305" W x 79.329" H (510.00mm x 515.75mm x 2014.96mm)
29.500" L x 19.110" W x 35.060" H (749.30mm x 485.39mm x 890.52mm)
29.720" L x 19.920" W x 77.060" H (754.89mm x 505.97mm x 1957.32mm)
24.500" L x 17.810" W x 7.030" H (622.30mm x 452.37mm x 178.56mm)
24.606" L x 59.685" W x 67.244" H (625.00mm x 1516.00mm x 1708.00mm)
2.990" L x 17.800" W x 78.250" H (75.94mm x 452.12mm x 1987.55mm)
17.000" L x 17.938" W x 70.000" H (431.80mm x 455.63mm x 1778.00mm)
30.250" L x 17.810" W x 17.560" H (768.35mm x 452.37mm x 446.02mm)
26.000" L x 19.000" W x 15.000" H (660.40mm x 482.60mm x 381.00mm)
29.560" L x 18.350" W x 31.560" H (750.82mm x 466.09mm x 801.62mm)
33.500" L x 19.000" W x 60.000" H (850.90mm x 482.60mm x 1524.00mm)
10.709" L x 45.321" W x 57.368" H (272.00mm x 1151.15mm x 1457.15mm)
34.000" L x 19.110" W x 78.810" H (863.60mm x 485.39mm x 2001.77mm)
46.130" L x 19.000" W x 24.750" H (1171.70mm x 482.60mm x 628.65mm)
12.008" L x 39.258" W x 39.000" H (305.00mm x 997.15mm x 990.60mm)
29.260" L x 17.938" W x 21.000" H (743.20mm x 455.63mm x 533.40mm)
19.000" L x 18.000" W x 35.000" H (482.60mm x 457.20mm x 889.00mm)
25.750" L x 17.938" W x 78.750" H (652.78mm x 455.63mm x 2000.25mm)
29.990" L x 19.090" W x 42.030" H (761.75mm x 484.89mm x 1067.56mm)
37.500" L x 19.000" W x 79.000" H (952.50mm x 482.60mm x 2006.60mm)
34.000" L x 24.110" W x 70.060" H (863.60mm x 612.39mm x 1779.52mm)
19.000" L x 16.000" W x 2.500" H (406.40mm x 482.60mm x 63.50mm)
29.250" L x 17.937" W x 70.000" H (742.95mm x 455.60mm x 1778.00mm)
7.000" L x 20.000" H (177.80mm x 508.00mm)
19.500" L x 19.000" W x 79.000" H (495.30mm x 482.60mm x 2006.60mm)
30.000" L x 17.750" W x 77.000" H (762.00mm x 450.85mm x 1955.80mm)
34.000" L x 19.110" W x 56.060" H (863.60mm x 485.39mm x 1423.92mm)
Base Product Number
DAE6829
1459
S6512B
C2F194236
FR1904
RCHV1901417
HN4WM24488
F1RMSO2
S6521B
DNRR63
RMCS19038
C4F244231
S7812W
N8122W
RMCS9058
RCHS1901424
EN4DH162424
S7512B
C2F197031
N8219W
RMCV190113
C2F196336
IPC1678
C2F243523
2UD727424
DNE6512
S8529B
UHDM847818
XWM-4824
HN4FS723636
Weight
310 lbs (140.6 kg)
158 lbs (71.7 kg)
217 lbs (98.4 kg)
50 lbs (22.7 kg)
100 lbs (45.4 kg)
325 lbs (147.4 kg)
169 lbs (76.7 kg)
430 lbs (195 kg)
64 lbs (29 kg)
554 lbs (251.3 kg)
171 lbs (77.6 kg)
573 lbs (259.9 kg)
81 lbs (36.7 kg)
208 lbs (94.3 kg)
801 lbs (363.3 kg)
1060 lbs (480.8 kg)
315 lbs (142.9 kg)
77 lbs (34.9 kg)
84 lbs (38.1 kg)
18 lbs (8.2 kg)
148 lbs (67.1 kg)
752 lbs (341.1 kg)
82 lbs (37.2 kg)
186 lbs (84.4 kg)
45 lbs (20.4 kg)
207 lbs (93.9 kg)
132 lbs (59.9 kg)
250 lbs (113.4 kg)
163 lbs (73.9 kg)
65 lbs (29.5 kg)
Series
200
IPC
Telcordia® Seismic DCZ4
HWF
RRTT
MegaNetwork
420
RB-2P
Eclipse
Budrack Professional
2UD CP F
HWM
DC100
710
Classic II
720
1471
RCHLB
CMC O
XMER
DIGITUS®
2UD F
RMCS
RB-AV
XHS
HDME
2PR
HN4 WM SS
UN
WNC
Number of Units
2RU
13U
12RU
4RU
43U
4U
1RU
49U
8U
15U
14U
42RU
22U
1U
24U
21U
10U
26U
12U
38U
58U
42U
36U
40U
34U
6U
48U
47U
6RU
9U
Features
Fans Filters
Front and Rear Access
Cable Entry Systems Locking Removable Sides
Keyboard Tray Removable Door Window
Expandable Wall Mount
Removable Rear Door
Single Door Dual Access
Cable Entry Systems Wall Mount
Locking Wall Mountable Window
Casters Fans Locking Power Strip
Keyboard Tray Removable Door
Front and Rear Access Removable Door
Cable Entry Systems Removable Sides
Cable Entry Systems Locking
Hinged Locking Wall Mount Window
Dual Door Quarter Turn Latches
Handles
Adjustable Wall Mount
Casters Locking Removable Sides
Dual Door Removable Door Single Access
Dual Door Dual Access Removable Door
Removable Front and Rear Panels
Removable Door Single Door Single Access
Dual Door Single Access Wall Mount
Cable Entry Systems Wall Mount
Mounting Brackets
Cable Entry Systems Locking Wall Mount
Dual Door
Casters Locking
Slope 10°
Ventilation
Back Front Sides
Back Top
Bottom Top
Back Front
Back Sides Top
Sides
Bottom
Sides Top Door
Door
Back Front Sides Top
Bottom Front Top
Vented
Door Top
Front
Front Sides
Back Sides Door
Back
Back Bottom Front
Bottom Front Sides Top
Bottom Sides Top
Front Sides Top
Top
Non-Vented
Front Top
Back Front Top
Back Sides
Style
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Enclosed Sides
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Enclosed Sides Top
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Back Sides Top
Enclosed Bottom Front Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Bottom Front Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Wall Mount
Open Rack Double Frame
Enclosed Back Top
Enclosed Bottom Sides Top
Enclosed Back Front Top
Enclosed Back Front Sides Top
Color
White Off
Beige Black
White
Beige
Blue
Black
Sand
Natural
Gray
Beige Gray
Type
Swing Frame
Add-A-Rack Cabinet
Sloping Console
Cabinet Rack
Sloping Panel Prestige Cabinet
Equipment Cabinet
Open Rack
Table Top Rack Cabinet
Swing Frame (Style B)
Door
Steel
Doorless
Acrylic
Aluminum
Fiberglass/Polyester
Glass
Stainless Steel
Glass (Front) Steel (Rear)
Material
Cold Roll Steel (CRS)
Fiberglass/Polyester
Steel
Metal Stainless Steel
Metal Aluminum
Metal Steel
Package
Bulk
Tape & Box (TB)
Box
Retail Package
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
One Pair
Two Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Mounting Brackets
Cap (Cover)
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data