Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Card Racks
Screen
Base Product Number
CCA77
CCA46
1406-1006
CCA18C
CCK61
CCK80
CCK10M
CCA19M
CCK15P
CMA13
CCA6U
CCA33
SW87P119
CCK33
CCA15S
CCA10M
CCA15F
CCK87
CCK37
CCA15C
SW34P89
CCA18M
CCA73
CCA-10
CCK14P
CCA78
CCA51
CCA340
CCK55
CCK13M
Size / Dimension
10.000" L x 17.000" W (254.00mm x 431.80mm)
13.390" L x 19.000" W (340.11mm x 482.60mm)
8.500" L x 19.000" W (215.90mm x 482.60mm)
11.630" L x 11.000" W (295.40mm x 279.40mm)
8.500" L x 7.400" W (215.90mm x 187.96mm)
8.500" L x 9.000" W (215.90mm x 228.60mm)
6.570" L x 3.000" W (166.88mm x 76.20mm)
12.000" L x 13.000" W (304.80mm x 330.20mm)
12.000" L x 19.000" W (304.80mm x 482.60mm)
10.000" L x 15.000" W (254.00mm x 381.00mm)
15.750" L x 19.000" W (400.05mm x 482.60mm)
9.570" L x 1.000" W (243.08mm x 25.40mm)
10.000" L x 13.000" W (254.00mm x 330.20mm)
18.701" L x 16.800" W (475.00mm x 426.72mm)
18.000" L x 17.000" W (457.20mm x 431.80mm)
10.000" L (254.00mm)
9.570" L x 4.000" W (243.08mm x 101.60mm)
18.720" L x 19.000" W (475.49mm x 482.60mm)
9.000" L x 8.250" W (228.60mm x 209.55mm)
12.000" L x 17.000" W (304.80mm x 431.80mm)
9.187" L x 16.800" W (235.00mm x 426.72mm)
14.000" L x 19.000" W (355.60mm x 482.60mm)
6.570" L x 4.000" W (166.88mm x 101.60mm)
12.000" L (304.80mm)
15.750" L x 1.050" W (400.05mm x 26.67mm)
11.614" L x 16.800" W (295.00mm x 426.72mm)
16.360" L x 19.000" W (415.54mm x 482.60mm)
7.000" L x 4.350" W (177.80mm x 110.49mm)
11.630" L x 19.000" W (295.40mm x 482.60mm)
12.000" L x 15.000" W (304.80mm x 381.00mm)
Card Size Range
4.250" ~ 6.250" H x 9.600" L (107.95mm ~ 158.75mm x 243.84mm)
3.940" H x 15.750" L (100.08mm x 400.05mm)
14.437" H x 6.299" L (366.70mm x 159.99mm)
3.937" H x 13.390" L (100.00mm x 340.11mm)
3.937" H x 8.660" L (100.00mm x 219.96mm)
4.250" ~ 6.250" H x 13.500" L (107.95mm ~ 158.75mm x 342.90mm)
6.250" H x 9.600" L (158.75mm x 243.84mm)
3.940" H x 13.390" L (100.08mm x 340.11mm)
2.500" ~ 4.500" H x 9.600" L (63.50mm ~ 114.30mm x 243.84mm)
7.750" ~ 9.750" H x 13.500" L (196.85mm ~ 247.65mm x 342.90mm)
4.500" H x 9.600" L (114.30mm x 243.84mm)
9.187" H x 13.386" L (233.35mm x 340.00mm)
9.187" H x 15.748" L (233.35mm x 400.00mm)
14.437" H x 15.750" L (366.70mm x 400.05mm)
11.500" H x 13.500" L (292.10mm x 342.90mm)
4.500" H x 13.500" L (114.30mm x 342.90mm)
9.187" H x 15.750" L (233.35mm x 400.05mm)
0.750" ~ 2.750" H x 6.500" L (19.05mm ~ 69.85mm x 165.10mm)
9.000" H x 9.600" L (228.60mm x 243.84mm)
6.250" H x 13.500" L (158.75mm x 342.90mm)
3.940" H x 11.020" L (100.08mm x 279.91mm)
9.750" H (247.65mm)
9.187" H x 13.390" L (233.35mm x 340.11mm)
3.937" H x 15.748" L (100.00mm x 400.00mm)
9.500" ~ 11.500" H x 6.500" L (241.30mm ~ 292.10mm x 165.10mm)
3.940" H x 8.660" L (100.08mm x 219.96mm)
14.437" H x 8.660" L (366.70mm x 219.96mm)
9.187" H (233.35mm)
9.187" H x 11.020" L (233.35mm x 279.91mm)
4.500" H x 4.500" L (114.30mm x 114.30mm)
Series
CMA
CM Module
europacPRO
VectorPak™ CCA
CCB
VectorPak™ CCK
CCM
CompactPCI
Richco
VectorPak™
EMC
Height
5U = 8.750" (222.25mm)
7U = 12.250" (311.15mm)
2U = 3.500" (88.90mm)
3U = 5.250" (133.35mm)
6U = 10.500" (266.70mm)
9U = 15.750" (400.05mm)
0.700" (17.78mm)
4U = 7.000" (177.80mm)
0.670" (17.02mm)
Type
Assembled Module Subracks
Card Mount Module
Subrack Kit
Assembled Subracks with Card Guides
Assembled Card Mount Subracks
Subrack Frame
Card Track
Guide Method
Guide Plate
No Card Guide
Card Guide
Material
Aluminum
PVC
Package
Box
Bulk
Product Status
Active
Obsolete
Backing Carrier
Aluminum
Accessory Type
Card Guide
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data