Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Potentiometers, Variable Resistors
Slide Potentiometers
Screen
Size / Dimension
Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378" L x 0.177" W x 0.492" H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 2.362" L x 0.323" W x 0.276" H (60.00mm x 8.20mm x 7.00mm)
Rectangular - 4.606" L x 0.551" W x 1.547" H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 1.441" L x 0.110" W x 0.488" H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.181" L x 0.354" W x 0.276" H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 3.051" L x 0.512" W x 1.524" H (77.50mm x 13.00mm x 38.70mm)
Rectangular - 0.933" L x 0.830" W x 0.191" H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 2.874" L x 0.787" W x 1.280" H (73.00mm x 20.00mm x 32.50mm)
Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 5.768" L x 0.677" W x 1.024" H (146.50mm x 17.20mm x 26.00mm)
Rectangular - 1.969" L x 0.512" W x 0.154" H (50.00mm x 13.00mm x 3.90mm)
Rectangular - 2.953" L x 0.315" W x 0.276" H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 1.720" L x 0.858" W x 0.191" H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 3.465" L x 0.787" W x 0.433" H (88.00mm x 20.00mm x 11.00mm)
Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 2.362" L x 0.323" W x 0.354" H (60.00mm x 8.20mm x 9.00mm)
Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm)
Rectangular - 1.937" L x 0.312" W x 0.858" H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 0.906" L x 0.197" W x 0.102" H (23.00mm x 5.00mm x 2.60mm)
Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm)
Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm)
Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 3.465" L x 0.787" W x 1.051" H (88.00mm x 20.00mm x 26.70mm)
Rectangular - 5.039" L x 0.591" W x 0.315" H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 3.465" L x 0.787" W x 1.280" H (88.00mm x 20.00mm x 32.50mm)
Base Product Number
PTA4553
PTA2043
PTA2044
15MM
PTA6043
PSS120
PSP60
EWA-PK
PDV15
PSS130
BFA4
PTA4544
PTS45
PTA3043
PTL30
PDV30
EWA-Q
PTB4543
PS15
PSM01
PSS220
PTA3044
PS60
PTB0153
PSS230
PTL60
PDV20
PTF60
PTA1543
PTB0143
Series
F05G
DR
PSxxM
PSxxG
Pro Audio PSM
FXX43
EVB - Dual
PSS2
Pro Audio PTB
FXX45
PSL
Pro Audio PTA
*
F101
Pro Audio PTL
F6045
Pro Audio PSP
Pro Audio PTF
PS100
BFA Citec
F6046
PDV
EVA - Single
FSE10
F3005
Pro Audio PTS
PSxxL
Pro Audio PTE
PSM
F453
Power (Watts)
0.025W 1/40W
0.06W
0.5W 1/2W
675W
0.2W 1/5W
200mW
0.005W
760W
0.12W
60mW
0.04W
521W
0.1W 1/10W
0.015W
0.25W 1/4W
10mW
0.03W 1/32W
0.05W 1/20W
0.125W 1/8W
811W
580W
Resistance
500 Ohms
100 kOhms
2 kOhms
33 Ohms
250 kOhms
300 kOhms
5 kOhms
560 Ohms
10 kOhms
500 kOhms
110 kOhms
22 Ohms
50 kOhms
120 Ohms
200 kOhms
5.6 Ohms
1 kOhms
20 kOhms
1 mOhms
22 kOhms
Travel Range
100mm
15mm
10mm
60mm
20mm
405mm
30mm
8mm
9mm
45mm
Fader Type
Dual
Motor Dual
Standard LED
Standard
Standard With Switch
Mounting Type
Panel Mount
Through Hole
Chassis Mount
Surface Mount
Tolerance
-20% +40%
±30%
±10%
±20%
Package
Tray
Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Bulk
Product Status
Obsolete
Active
Last Time Buy
Resistance - 25°C (Typ)
1 kOhms
5 kOhms
Coil Resistance
25 kOhms
2 kOhms
Adjustment Type
Side
Top
Port Location
Side
Top
ESR (Equivalent Series Resistance)
100 kOhms
50 kOhms
Number of LABs/CLBs
448
Power Per Element
200mW
R @ Current
1 mOhms
Terminal Type
Standard
Mated Stacking Heights
20mm
End - Size
60mm
Read Out
Dual
Accessory Type
Motor
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data