Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Soldering, Desoldering, Rework Products
Solder Stencils, Templates
Screen
Thermal Center Pad
0.122" L x 0.087" W (3.10mm x 2.20mm)
0.094" L x 0.033" W (2.40mm x 0.85mm)
0.039" L x 0.018" W (1.00mm x 0.45mm)
0.492" L x 0.118" W (12.50mm x 3.00mm)
0.175" L x 0.098" W (4.45mm x 2.50mm)
0.240" L x 0.240" W (6.10mm x 6.10mm)
1.646" L x 0.157" W (41.80mm x 4.00mm)
0.098" L x 0.067" W (2.50mm x 1.70mm)
0.287" L x 0.087" W (7.29mm x 2.20mm)
0.087" L x 0.087" W (2.20mm x 2.20mm)
0.123" L x 0.087" W (3.12mm x 2.20mm)
0.933" L x 0.157" W (23.70mm x 4.00mm)
0.110" L x 0.079" W (2.80mm x 2.00mm)
0.130" L x 0.130" W (3.30mm x 3.30mm)
0.197" L x 0.030" W (5.00mm x 0.75mm)
0.130" L x 0.051" W (3.30mm x 1.30mm)
0.858" L x 0.157" W (21.80mm x 4.00mm)
1.364" L x 0.157" W (34.65mm x 4.00mm)
0.228" L x 0.228" W (5.80mm x 5.80mm)
0.281" L x 0.136" W (7.13mm x 3.45mm)
0.036" L x 0.036" W (0.92mm x 0.92mm)
1.094" L x 0.157" W (27.80mm x 4.00mm)
0.295" L x 0.138" W (7.50mm x 3.50mm)
0.142" L x 0.142" W (3.60mm x 3.60mm)
0.543" L x 0.157" W (13.80mm x 4.00mm)
0.135" L x 0.135" W (3.43mm x 3.43mm)
1.685" L x 0.157" W (42.80mm x 4.00mm)
0.094" L x 0.025" W (2.39mm x 0.64mm)
0.110" L x 0.110" W (2.80mm x 2.80mm)
0.096" L x 0.077" W (2.45mm x 1.95mm)
Inner Dimension
0.390" L x 0.154" W (9.90mm x 3.90mm)
0.193" L x 0.154" W (4.90mm x 3.90mm)
0.803" L x 0.445" W (20.40mm x 11.30mm)
0.098" L x 0.087" W (2.50mm x 2.20mm)
0.315" L x 0.236" W (8.00mm x 6.00mm)
0.354" L x 0.197" W (9.00mm x 5.00mm)
1.122" L x 0.512" W (28.50mm x 13.00mm)
0.063" L x 0.063" W (1.60mm x 1.60mm)
0.256" L x 0.244" W (6.50mm x 6.20mm)
0.118" L x 0.079" W (3.00mm x 2.00mm)
0.061" L x 0.045" W (1.55mm x 1.15mm)
0.551" L x 0.240" W (14.00mm x 6.10mm)
0.197" L x 0.118" W (5.00mm x 3.00mm)
0.504" L x 0.295" W (12.80mm x 7.50mm)
0.083" L x 0.063" W (2.10mm x 1.60mm)
0.748" L x 0.748" W (19.00mm x 19.00mm)
0.406" L x 0.295" W (10.30mm x 7.50mm)
0.126" L x 0.071" W (3.20mm x 1.80mm)
0.098" L x 0.089" W (2.50mm x 2.25mm)
1.260" L x 1.260" W (32.00mm x 32.00mm)
0.118" L x 0.059" W (3.00mm x 1.50mm)
0.033" L x 0.033" W (0.85mm x 0.85mm)
0.177" L x 0.138" W (4.50mm x 3.50mm)
0.606" L x 0.295" W (15.40mm x 7.50mm)
0.046" L x 0.030" W (1.16mm x 0.76mm)
0.053" L x 0.039" W (1.35mm x 1.00mm)
0.098" L x 0.098" W (2.50mm x 2.50mm)
0.354" L x 0.354" W (9.00mm x 9.00mm)
0.083" L x 0.079" W (2.10mm x 2.00mm)
0.059" L x 0.047" W (1.50mm x 1.20mm)
Base Product Number
PA0001
DR050
PA0089
NDR050
DR254
FPC050
DR127
DC1206
240
FPC040
PA0009
PA0026
PA0033
PA0064
DR040
PA0027
PA0101
FPC100
PA0006
PA0087
FPC080
PA0034
PA0174
208
PA0011
GEN-D
PA0085
PA0008
PA0061
PA0035
Size / Dimension
0.138" L x 0.138" W (3.50mm x 3.50mm)
0.128" L x 0.065" W (3.25mm x 1.65mm)
0.492" L x 0.492" W (12.50mm x 12.50mm)
0.185" L x 0.185" W (4.70mm x 4.70mm)
0.157" L x 0.098" W (4.00mm x 2.50mm)
0.098" L x 0.079" W (2.50mm x 2.00mm)
0.551" L x 0.551" W (14.00mm x 14.00mm)
0.236" L x 0.236" W (6.00mm x 6.00mm)
0.157" L x 0.157" W (4.00mm x 4.00mm)
2.000" L x 2.000" W (50.80mm x 50.80mm)
0.126" L x 0.098" W (3.20mm x 2.50mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.276" L x 0.276" W (7.00mm x 7.00mm)
0.787" L x 0.551" W (20.00mm x 14.00mm)
0.063" L x 0.047" W (1.60mm x 1.20mm)
0.472" L x 0.472" W (12.00mm x 12.00mm)
0.315" L x 0.315" W (8.00mm x 8.00mm)
0.047" L x 0.039" W (1.20mm x 1.00mm)
1.102" L x 1.102" W (28.00mm x 28.00mm)
0.138" L x 0.098" W (3.50mm x 2.50mm)
0.398" L x 0.398" W (10.10mm x 10.10mm)
0.512" L x 0.512" W (13.00mm x 13.00mm)
0.984" L x 0.984" W (25.00mm x 25.00mm)
0.433" L x 0.394" W (11.00mm x 10.00mm)
0.079" L x 0.079" W (2.00mm x 2.00mm)
0.118" L x 0.063" W (3.00mm x 1.60mm)
0.150" L x 0.150" W (3.80mm x 3.80mm)
0.100" L x 0.081" W (2.55mm x 2.05mm)
0.236" L x 0.118" W (6.00mm x 3.00mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
Number of Positions
160
72
7
52
14
70
71
38
48
45
3
30
176
68
6
121
42
22
20
8
18
112
24
50
84
32
16
54
66
12
Type
BGA
TO/DPAK
MSOP
Mini SOIC
TSOP
RQFP
PowerSOIC
DFN
uMAX
CSP
MLP/DFN
LED/PLCC
SOT/SC
MLP/MLF
PowerSSOP
PLCC
PSOP
RN
DFN/SON
TO/DDPAK
QFN
QFN/LFCSP
LED/DFN
SON
PLCC/JLCC
PowerQSOP
SOIC
FPC/FFC
Series
Proto-Advantage PA
46
44
Proto-Advantage BGA
Proto-Advantage
484
Proto-Advantage ST
10
Proto-Advantage GEN
28
40
Proto-Advantage DR
Proto-Advantage DC
Proto-Advantage IPC
Proto-Advantage CN
200
56
5
90
Proto-Advantage FPC
Proto-Advantage NDR
Package Accepted
HTSSOP
SSOP
LLP
TQFP
LSOP
TSSOP
HSOP
POS
PQFP
TSOC
QSOP
PowerSSO
LQFP
VSSOP
HTQFP
TVSOP
MQFP
VSOP
Height - Seated (Max)
0.049" (1.25mm)
0.018" (0.45mm)
0.043" (1.10mm)
0.091" (2.30mm)
0.047" (1.20mm)
0.028" (0.70mm)
0.026" (0.65mm)
0.161" (4.10mm)
0.035" (0.90mm)
Height
0.059" (1.50mm)
0.020" (0.50mm)
0.240" (6.10mm)
0.118" (3.00mm)
0.039" (1.00mm)
0.090" (2.29mm)
0.050" (1.27mm)
0.185" (4.70mm)
0.045" (1.15mm)
Outer Dimension
5.000" L x 4.000" W (127.00mm x 101.60mm)
1.950" L x 0.900" W (49.53mm x 22.86mm)
1.300" L x 0.900" W (33.02mm x 22.86mm)
1.950" L x 1.350" W (49.53mm x 34.29mm)
3.900" L x 1.350" W (99.06mm x 34.29mm)
2.600" L x 1.800" W (66.04mm x 45.72mm)
Thickness - Overall
0.051" (1.30mm)
0.012" (0.30mm)
0.022" (0.55mm)
0.014" (0.35mm)
0.024" (0.60mm)
Number of I/O
324
169
196
676
86
Pitch
0.025" (0.64mm)
0.029" (0.75mm)
0.033" (0.85mm)
0.031" (0.80mm)
Height (Max)
0.037" (0.95mm)
0.067" (1.70mm)
0.022" (0.57mm)
0.108" (2.75mm)
Height - Overall
0.200" (5.08mm)
0.100" (2.54mm)
0.079" (2.00mm)
Abrasive Grit
80
60
36
Product Status
Obsolete
Active
Thickness
0.0040" (0.102mm)
0.244" (6.20mm)
Number of Conductors
9
64
Package
Bulk
Inner Diameter - Supplied
0.063" (1.60mm)
Recovered Wall Thickness
0.038" (0.97mm)
Pitch - Mating
0.016" (0.40mm)
Number of Wire Entries
2
Jacket (Insulation) Diameter
0.209" (5.31mm)
Tip Chip Size
SOP
Height Above Board
0.122" (3.10mm)
Material
Stainless Steel
Termination Post Length
0.114" (2.90mm)
Lamp Type
LED
Height (Inches)
25
Insulation Height
0.191" (4.85mm)
Number of Tie Points (Total)
144
Package Cooled
LGA
Number of 5-Tie Point Terminals
128
Number of Rows
4
Quantity
100
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data