Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Hardware, Fasteners, Accessories
Clips, Hangers, Hooks
Screen
Base Product Number
17089
3PH15
HOM17
17303
17026
HOM-19
RFD702
17020
17061
17066
17208
17205
3PH65
17051
17086
17304
17001
HOM-18
17006
RFD709
17302
17063
17202
HOM14
RF7060
17083
17087
1.13" L x 0.88" W (28.7mm x 22.4mm)
17209
HOM16
Size / Dimension
2.75" L x 0.75" W (69.9mm x 19.0mm)
7.25" L x 4.00" W (184.2mm x 101.6mm)
2.13" L x 0.63" W (54.1mm x 16.0mm)
6.75" L x 3.88" W (171.5mm x 98.6mm)
0.90" L x 0.62" W (22.9mm x 15.7mm)
2.13" L x 0.63" W (54.0mm x 15.9mm)
4.25" L x 2.00" W (107.9mm x 50.8mm)
6.44" L x 3.94" W (163.5mm x 100.0mm)
7.31" L x 4.30" W (185.7mm x 109.2mm)
4.35" L x 8.00" W (110.5mm x 203.2mm)
6.75" L x 3.88" W (171.5mm x 98.4mm)
6.75" L x 3.88" W (171.5mm x 98.5mm)
4.00" L x 1.63" W (101.6mm x 41.4mm)
3.38" L x 1.38" W (85.9mm x 35.1mm)
4.13" L x 1.50" W (104.9mm x 38.1mm)
6.75" L x 6.00" W (171.5mm x 152.4mm)
2.38" L x 0.88" W (60.5mm x 22.4mm)
6.38" L x 3.94" W (161.9mm x 100.0mm)
3.00" L x 0.88" W (76.2mm x 22.4mm)
6.40" L x 12.00" W (162.6mm x 304.8mm)
Micro
2.38" L x 1.00" W (60.5mm x 25.4mm)
2.60" L x 1.00" W (66.0mm x 25.4mm)
2.13" L x 1.00" W (54.1mm x 25.4mm)
3.13" L x 0.93" W (79.4mm x 23.6mm)
0.63" Dia (15.9mm)
3.13" L x 1.13" W (79.5mm x 28.7mm)
1.75" L x 0.63" W (44.5mm x 15.9mm)
3.13" L x 1.25" W (79.5mm x 31.8mm)
4.20" L x 1.70" W (106.7mm x 43.2mm)
Color
Bronze
Black
Satin Nickel
White
Plum
Silver
Navy
Green
Teal
Pink
Clear
Size
Narrow
Mini
Assorted
Small Medium
Medium Large
Small
Jumbo
Large
Series
Command
Scotch™
*
CLAW™
Command™
Scotch®
Type
Strips
Hanger
Hook
Clips
Label Size
1.00" L x 1.00" W (25.4mm x 25.4mm)
3.00" L x 2.00" W (76.2mm x 50.8mm)
3.00" L x 1.00" W (76.2mm x 25.4mm)
Package
Bulk
Box
Product Status
Obsolete
Active
Abrasive Grade
Medium
Plating
Nickel
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data