Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
39.400" L x 21.100" W x 78.000" H (1000.00mm x 535.94mm x 1981.20mm)
25.709" L x 24.685" W x 27.756" H (653.00mm x 627.00mm x 705.00mm)
15.500" L x 21.060" W x 9.060" H (393.70mm x 534.92mm x 230.12mm)
13.000" L x 21.000" W x 10.750" H (330.20mm x 533.40mm x 273.05mm)
19.685" L x 39.370" W x 78.740" H (500.00mm x 1000.00mm x 2000.00mm)
18.000" L x 7.900" W x 9.900" H (457.20mm x 200.66mm x 251.46mm)
25.000" L x 24.000" W x 40.440" H (635.00mm x 609.60mm x 1027.18mm)
23.600" L x 20.200" W x 13.820" H (599.44mm x 513.08mm x 351.03mm)
23.620" L x 23.620" W x 14.490" H (599.95mm x 599.95mm x 368.05mm)
16.693" L x 24.685" W x 62.756" H (424.00mm x 627.00mm x 1594.00mm)
18.094" L x 20.500" W x 49.863" H (459.59mm x 520.70mm x 1266.52mm)
15.000" L x 20.250" W x 49.938" H (381.00mm x 514.35mm x 1268.43mm)
23.630" L x 23.000" W x 86.060" H (600.20mm x 584.20mm x 2185.92mm)
25.709" L x 24.685" W x 41.732" H (653.00mm x 627.00mm x 1060.00mm)
21.000" L x 20.000" W x 19.500" H (508.00mm x 533.40mm x 495.30mm)
31.000" L x 23.000" W x 69.000" H (787.40mm x 584.20mm x 1752.60mm)
31.500" L x 30.000" W x 84.000" H (800.10mm x 762.00mm x 2133.60mm)
43.910" L x 24.000" W x 90.870" H (1115.31mm x 609.60mm x 2308.10mm)
23.620" L x 23.620" W x 14.650" H (599.95mm x 599.95mm x 372.11mm)
27.375" L x 24.188" W x 88.000" H (695.33mm x 614.38mm x 2235.20mm)
20.812" L x 50.044" W x 84.118" H (528.63mm x 1271.12mm x 2136.60mm)
23.622" L x 15.748" W x 86.614" H (600.00mm x 400.00mm x 2200.00mm)
23.630" L x 23.000" W x 63.310" H (600.20mm x 584.20mm x 1602.74mm)
30.750" L x 27.000" W x 75.312" H (781.05mm x 685.80mm x 1912.93mm)
27.860" L x 31.100" W x 19.370" H (707.64mm x 789.94mm x 492.00mm)
85.827" L x 20.300" W x 24.500" H (2180.00mm x 515.62mm x 622.30mm)
23.622" L x 31.496" W x 78.740" H (600.00mm x 800.00mm x 2000.00mm)
31.500" L x 28.000" W x 56.310" H (800.10mm x 711.20mm x 1430.27mm)
36.000" L x 24.000" W x 83.580" H (914.40mm x 619.60mm x 2122.93mm)
84.370" L x 31.496" W x 42.008" H (2143.00mm x 800.00mm x 1067.00mm)
Dimensions - Panel
16.500" L x 10.500" H (419.10mm x 266.70mm)
21.630" L x 19.110" W x 85.810" H (549.40mm x 485.39mm x 2179.57mm)
29.500" L x 19.000" W x 77.000" H (749.30mm x 482.60mm x 1955.80mm)
26.000" L x 19.000" W x 32.000" H (660.40mm x 482.60mm x 812.80mm)
19.000" L x 18.000" W x 35.000" H (482.60mm x 457.20mm x 889.00mm)
25.750" L x 17.938" W x 78.750" H (652.78mm x 455.63mm x 2000.25mm)
29.990" L x 19.090" W x 42.030" H (761.75mm x 484.89mm x 1067.56mm)
12.795" L x 67.559" W x 67.244" H (325.00mm x 1716.00mm x 1708.00mm)
13.130" L x 72.000" W x 60.000" H (333.50mm x 1828.80mm x 857.25mm)
42.000" L x 73.500" H (1066.80mm x 1866.90mm)
3.500" L x 36.000" H (88.90mm x 914.40mm)
29.250" L x 17.937" W x 70.000" H (742.95mm x 455.60mm x 1778.00mm)
30.000" L x 17.750" W x 77.000" H (762.00mm x 450.85mm x 1955.80mm)
34.490" L x 19.090" W x 42.030" H (876.05mm x 484.89mm x 1067.56mm)
34.000" L x 19.000" W x 10.500" H (863.60mm x 482.60mm x 266.70mm)
17.900" L x 17.720" W x 33.390" H (454.66mm x 450.09mm x 848.11mm)
4.724" L x 17.795" W x 79.508" H (120.00mm x 452.00mm x 2019.50mm)
12.750" W (323.85mm)
29.500" L x 24.110" W x 78.810" H (749.30mm x 612.39mm x 2001.77mm)
3.000" L x 17.780" W x 70.120" H (76.20mm x 451.61mm x 1781.05mm)
29.250" L x 17.938" W x 31.500" H (742.95mm x 455.63mm x 800.10mm)
29.250" L x 21.812" W x 78.812" H (742.95mm x 554.02mm x 2001.83mm)
24.000" L x 19.000" W x 42.000" H (609.60mm x 482.60mm x 1066.80mm)
15.500" L x 19.000" W x 15.750" H (393.70mm x 482.60mm x 400.05mm)
11.000" L x 65.500" W x 71.130" H (279.40mm x 1663.70mm x 1803.40mm)
18.190" L x 27.620" W x 70.060" H (462.03mm x 701.55mm x 1779.52mm)
11.350" L x 15.280" W x 9.400" H (288.29mm x 388.11mm x 238.76mm)
37.000" L x 84.000" H (939.80mm x 2133.60mm)
10.500" L x 20.000" H (266.70mm x 508.00mm)
21.630" L x 19.110" W x 35.060" H (549.40mm x 485.39mm x 890.52mm)
Base Product Number
HN4WM24488
FR1907
S6822W
XWR-4819
F1RMSO2
C2F244236
RMCS19038
S7522W
C2F247023
N8229W
RMCS9058
RCHS1901424
S7812B
RMCV190113
HN4FS603624
S8519W
PZWMC
DNE6522
HN4FS723636
REFK1904917
C4F244242
DAE6819
1459
RCHV1901417
RCHS1902224
S6529B
FE4219
RCBS1900813
1915-1
C2F247036
Weight
227 lbs (103 kg)
100 lbs (45.4 kg)
98 lbs (44.5 kg)
70 lbs (31.8 kg)
200 lbs (90.7 kg)
169 lbs (76.7 kg)
430 lbs (195 kg)
64 lbs (29 kg)
40 lbs (18.1 kg)
208 lbs (94.3 kg)
81 lbs (36.7 kg)
88 lbs (39.9 kg)
547 lbs (248.1 kg)
217 lbs (98.4 kg)
50 lbs (22.7 kg)
935 lbs (424.1 kg)
84 lbs (38.1 kg)
18 lbs (8.2 kg)
203 lbs (92 kg)
245 lbs (111.1 kg)
163 lbs (73.9 kg)
216 lbs (98 kg)
929 lbs (421.4 kg)
570 lbs (258.5 kg)
77 lbs (34.9 kg)
105 lbs (47.6 kg)
244 lbs (110.7 kg)
108 lbs (49 kg)
307 lbs (139.3 kg)
888 lbs (402.8 kg)
Series
DRZ4
SmartRack™
DC200
730
CMC
RRTT
XHM
2PR
PatchRunner™
HN4 WM SS
HT
RB-2P
XDR
Budrack Professional
C3RMC
MegaNetwork
430
CLC
400
XME
C2RR
DIGITUS®
C4
RMCS
RB-AV
1471
RCHLB
UN
RS
WNC
Number of Units
48U
9U
13U
2RU
18U
50U
26RU
45U
4U
4RU
8U
14U
42RU
35U
44U
1RU
20U
21U
25U
1U
12RU
10U
19U
38U
16U
30U
32U
36U
22U
34U
Features
Keyboard Tray Removable Door
Single Door
Removable Sides
Cable Entry Systems Wall Mount
Dual Door Removable Door Single Access
Removable Rear Door
Cable Entry Systems Locking Removable Sides Wall Mount
Removable Door Single Door Single Access
Dual Door Single Access Wall Mount
Fans Filters
Cable Entry Systems Removable Sides
Slope 10°
Fan Top
Cable Entry Systems Locking Removable Sides
Wall Mount
Single Door Dual Access
Removable Front and Rear Panels
Locking Wall Mountable Window
Expandable Wall Mount
Cable Entry Systems Wall Mount
Dual Door Single Access
Removable Door Wall Mount
Casters Fans Locking Power Strip
Cable Entry Systems Locking
Hinged Locking Wall Mount Window
Front and Rear Access
Single Door Single Access
Adjustable Wall Mount
Fan Top Removable Sides
Casters Locking Removable Sides
Ventilation
Sides Top Door
Top
Front
Back
Back Sides Top
Bottom Sides Top
Back Front Sides
Sides
Vented
Front Sides Top
Non-Vented
Front Top
Back Front Top
Bottom
Back Top
Door
Door Top
Front Sides
Back Sides Door
Bottom Top
Back Front Sides Top
Back Front
Bottom Front Top
Back Bottom Front
Back Sides
Bottom Front Sides Top
Style
Enclosed Bottom Front Sides Top
Enclosed Bottom Front Top
Enclosed Back Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Back Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Bottom Sides Top
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Enclosed Sides
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Wall Mount
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Color
White Off
Natural
Gray
Sand
White
Beige
Beige Black
Blue
Black
Beige Gray
Type
Equipment Cabinet
Open Rack
Sloping Console
Swing Frame
Add-A-Rack Cabinet
Table Top Rack Cabinet
Cabinet Rack
Swing Frame (Style B)
Sloping Panel Prestige Cabinet
Door
Acrylic
Steel
Stainless Steel
Glass
Aluminum
Fiberglass/Polyester
Doorless
Glass (Front) Steel (Rear)
Material
Steel
Metal Aluminum
Fiberglass/Polyester
Metal Steel
Metal Stainless Steel
Cold Roll Steel (CRS)
Package
Box
Retail Package
Tape & Box (TB)
Bulk
Product Status
Active
Last Time Buy
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data