Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
42.000" L x 30.000" W x 83.500" H (1066.80mm x 762.00mm x 2120.90mm)
12.000" L x 21.250" W x 23.814" H (304.80mm x 539.75mm x 614.88mm)
83.748" L x 50.890" W x 23.630" H (2127.20mm x 1292.60mm x 600.20mm)
24.130" L x 78.500" W x 84.130" H (612.90mm x 1993.90mm x 2136.90mm)
23.630" L x 23.000" W x 70.310" H (600.20mm x 584.20mm x 1785.87mm)
25.500" L x 23.622" W x 25.059" H (647.70mm x 600.00mm x 636.50mm)
33.504" L x 23.622" W x 35.591" H (851.00mm x 600.00mm x 904.00mm)
19.380" L x 72.880" W x 72.130" H (492.25mm x 1851.15mm x 1832.10mm)
15.000" L x 20.310" W x 79.000" H (381.00mm x 515.87mm x 2006.60mm)
24.607" L x 24.680" W x 48.810" H (625.02mm x 626.87mm x 1239.77mm)
42.000" L x 20.500" W x 83.130" H (1066.80mm x 520.70mm x 2111.50mm)
20.000" L x 21.000" W x 23.000" H (508.00mm x 533.40mm x 584.20mm)
15.500" L x 21.060" W x 16.060" H (393.70mm x 534.92mm x 407.92mm)
31.500" L x 24.000" W x 80.080" H (800.10mm x 609.60mm x 2034.03mm)
17.500" L x 21.000" W x 30.000" H (444.50mm x 533.40mm x 762.00mm)
20.000" L x 18.000" W x 28.500" H (508.00mm x 457.20mm x 723.90mm)
21.700" L x 23.600" W x 20.300" H (551.18mm x 599.44mm x 515.62mm)
43.000" L x 23.630" W x 78.500" H (1092.20mm x 600.20mm x 1993.90mm)
24.500" L x 24.000" W x 25.280" H (622.30mm x 609.60mm x 642.11mm)
35.250" L x 24.000" W x 90.000" H (895.35mm x 609.60mm x 2286.00mm)
17.500" L x 21.330" W x 68.190" H (444.50mm x 541.78mm x 1732.03mm)
14.000" L x 17.000" W x 14.000" H (355.60mm x 431.80mm x 355.60mm)
20.000" L x 21.000" W x 19.500" H (508.00mm x 533.40mm x 495.30mm)
12.677" L x 60.079" W x 72.126" H (322.00mm x 1526.00mm x 1832.00mm)
30.000" L x 20.250" W x 84.125" H (762.00mm x 514.35mm x 2136.78mm)
15.000" L x 20.250" W x 49.938" H (381.00mm x 514.35mm x 1268.43mm)
27.375" L x 24.188" W x 61.750" H (695.33mm x 614.38mm x 1568.45mm)
24.500" L x 24.000" W x 46.280" H (622.30mm x 609.60mm x 1175.51mm)
21.500" L x 12.000" W x 31.120" H (546.10mm x 304.80mm x 790.45mm)
23.622" L x 39.370" W x 78.740" H (600.00mm x 1000.00mm x 2000.00mm)
Dimensions - Panel
27.500" L x 19.000" W x 49.000" H (698.50mm x 482.60mm x 1244.60mm)
14.500" L x 17.812" W x 10.562" H (368.30mm x 452.42mm x 268.27mm)
20.500" L x 17.938" W x 31.500" H (520.70mm x 455.63mm x 800.10mm)
20.079" L x 20.305" W x 79.329" H (510.00mm x 515.75mm x 2014.96mm)
29.500" L x 24.110" W x 42.060" H (749.30mm x 612.39mm x 1068.32mm)
41.818" L x 17.746" W x 78.812" H (1062.18mm x 450.75mm x 2001.83mm)
42.000" L x 84.000" H (1066.80mm x 2133.60mm)
24.500" L x 17.810" W x 5.280" H (622.30mm x 452.37mm x 134.11mm)
3.000" L x 17.820" W x 77.120" H (76.20mm x 452.63mm x 1958.85mm)
24.606" L x 59.685" W x 67.244" H (625.00mm x 1516.00mm x 1708.00mm)
34.130" L x 19.830" W x 77.250" H (866.90mm x 503.68mm x 1962.15mm)
11.220" L x 17.720" W x 21.000" H (284.99mm x 450.09mm x 533.40mm)
10.709" L x 45.321" W x 57.368" H (272.00mm x 1151.15mm x 1457.15mm)
20.562" L x 17.874" W x 12.250" H (522.27mm x 454.00mm x 311.15mm)
40.220" L x 19.920" W x 73.560" H (1962.15mm x 505.97mm x 1868.42mm)
12.008" L x 39.258" W x 39.000" H (305.00mm x 997.15mm x 990.60mm)
21.630" L x 24.110" W x 42.060" H (549.40mm x 612.39mm x 1068.32mm)
7.000" L x 20.000" H (177.80mm x 508.00mm)
29.840" L x 19.110" W x 78.810" H (757.94mm x 485.39mm x 2001.77mm)
22.850" L x 19.000" W x 56.000" H (580.39mm x 482.60mm x 1422.40mm)
17.000" L x 17.937" W x 84.062" H (431.80mm x 455.60mm x 2135.18mm)
19.000" L x 16.000" W x 2.500" H (406.40mm x 482.60mm x 63.50mm)
19.500" L x 19.000" W x 79.000" H (495.30mm x 482.60mm x 2006.60mm)
12.000" L x 17.720" W x 33.390" H (304.80mm x 450.09mm x 848.11mm)
40.000" L x 19.000" W x 77.000" H (1016.00mm x 482.60mm x 1955.80mm)
3.000" L x 17.938" W x 31.500" H (76.20mm x 455.63mm x 800.10mm)
8.750" L x 20.000" H (222.25mm x 508.00mm)
16.130" L x 19.000" W x 31.500" H (409.70mm x 482.60mm x 800.10mm)
22.500" L x 19.000" W x 15.750" H (571.50mm x 482.60mm x 400.05mm)
11.350" L x 15.280" W x 5.900" H (288.29mm x 388.11mm x 149.86mm)
Base Product Number
DAE6829
REFK1907717
RMCV19038
RCHS1902817
REFK1904224
FR1904
XWR-4819
HN4FS602418
DNRR63
S6529W
EN4DH482415
2UD726212
C2F247823
S7822W
N8212W
C4RR307736
SDC246
REFK1905617
S7829B
2UD727412
N8522B
IPC1678
DNE6512
UHDM847818
S8222W
R4P
C4F307742
DNE8512
XMER44
C2RR196323
Weight
310 lbs (140.6 kg)
127 lbs (57.6 kg)
227 lbs (103 kg)
23 lbs (10.4 kg)
346 lbs (156.9 kg)
171 lbs (77.6 kg)
40 lbs (18.1 kg)
128 lbs (58.1 kg)
147 lbs (66.7 kg)
573 lbs (259.9 kg)
22 lbs (10 kg)
39 lbs (17.7 kg)
576 lbs (261.3 kg)
209 lbs (94.8 kg)
1060 lbs (480.8 kg)
58 lbs (26.3 kg)
1009 lbs (457.7 kg)
17 lbs (7.7 kg)
355 lbs (161 kg)
136 lbs (61.7 kg)
36 lbs (16.3 kg)
327 lbs (148.3 kg)
150 lbs (68 kg)
131 lbs (59.4 kg)
32 lbs (14.5 kg)
353 lbs (160.1 kg)
57 lbs (25.9 kg)
245 lbs (111.1 kg)
65 lbs (29.5 kg)
47 lbs (21.3 kg)
Series
UN
RB-AWR
IPC
H1
DC2R
WNC
HWF
Econocab
XHM
200
SDC
CSR
420
CMCHQ
XDR
RB-DC
2UD
HN4 FM SS
*
XME
HWM
710
HLP
720
VWR
CMR
DC4R
RCHS
APBS
30-2000
Number of Units
48U
1U
21U
9U
11U
32U
38U
52U
5U
18U
45U
44U
22U
35U
47U
20U
28U
6RU
25U
19U
13U
2U
58U
16U
30U
18RU
4U
14U
27U
10U
Features
Dual Door
Removable Sides
Keyboard Tray Removable Door Window
Cable Entry Systems Locking
Removable Door
Wall Mount
Knockouts
Locking Wall Mountable Window
Expandable Wall Mount
Cable Entry Systems Wall Mount
Casters Fans Locking Power Strip
Dual Door Single Access
Keyboard Tray Removable Door
Casters Locking
Fan Top
Hinged Locking Wall Mount Window
Single Door
Adjustable Cable Entry Systems
Removable Rear Door
Single Door Single Access
Adjustable Wall Mount
Casters Locking Removable Sides
Cable Entry Systems Wall Mount
Fan Top Removable Sides
Dual Door Single Access Wall Mount
Removable Top and Bottom
Cable Entry Systems Locking Wall Mount
Cable Entry Systems Removable Sides
Slope 10°
Front and Rear Access
Ventilation
Sides
Front
Back
Back Sides
Bottom Sides Top
Bottom
Front Sides Top
Sides Top Door
Bottom Front Top
Top
Non-Vented
Front Top
Back Front Top
Back Bottom Front
Back Sides Top
Back Top
Back Front Sides
Vented
Back Front
Bottom Top
Bottom Front Sides Top
Door
Door Top
Front Sides
Back Sides Door
Back Front Sides Top
Style
Enclosed Back Sides Top
Enclosed Bottom Front Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Bottom Front Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Back Front Sides Top
Enclosed Bottom Sides Top
Enclosed Back Front Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Wall Mount
Enclosed Sides
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Enclosed Back Top
Enclosed Sides Top
Enclosed Front Sides Top
Enclosed Front Top
Color
Natural
Beige Black
Gray
White
Beige Gray
White Off
Sand
Beige
Blue
Black
Type
Sloping Console
Equipment Cabinet
Open Rack
Table Top Rack Cabinet
Swing Frame
Add-A-Rack Cabinet
Swing Frame (Style B)
Cabinet Rack
Sloping Panel Prestige Cabinet
Door
Glass (Front) Steel (Rear)
Glass
Aluminum
Acrylic
Stainless Steel
Doorless
Steel
Fiberglass/Polyester
Material
Steel
Metal Stainless Steel
Cold Roll Steel (CRS)
Metal Aluminum
Metal Steel
Fiberglass/Polyester
Package
Box
Tape & Box (TB)
Retail Package
Bulk
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data