Product
Content
No data
+86 18923720076
info@tqinsemi.com
简体中文
English
Español
Русский язык
Français
日本語
Deutsch
português
No data
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
21.650" L x 23.620" W x 19.900" H (549.91mm x 599.95mm x 505.46mm)
19.685" L x 39.370" W x 78.740" H (500.00mm x 1000.00mm x 2000.00mm)
84.370" L x 31.496" W x 42.008" H (2143.00mm x 800.00mm x 1067.00mm)
42.000" L x 27.500" W x 79.800" H (1066.80mm x 698.50mm x 2026.92mm)
9.701" L x 25.598" W x 43.201" H (246.40mm x 650.20mm x 1097.30mm)
10.000" L x 16.120" W x 24.250" H (254.00mm x 409.45mm x 615.95mm)
21.440" L x 20.810" W x 10.560" H (544.47mm x 512.62mm x 268.22mm)
31.670" L x 24.680" W x 41.810" H (804.42mm x 626.87mm x 1061.97mm)
39.300" L x 23.620" W x 75.130" H (998.22mm x 599.95mm x 1908.30mm)
36.000" L x 30.000" W x 84.000" H (914.40mm x 762.00mm x 2133.60mm)
43.300" L x 23.620" W x 52.320" H (1099.82mm x 599.95mm x 1328.93mm)
45.810" L x 24.000" W x 49.100" H (1163.57mm x 609.60mm x 1247.14mm)
30.750" L x 24.062" W x 69.875" H (781.05mm x 611.17mm x 1774.83mm)
23.600" L x 23.600" W x 30.300" H (599.44mm x 599.44mm x 769.62mm)
43.910" L x 24.000" W x 90.870" H (1115.31mm x 609.60mm x 2308.10mm)
15.010" L x 24.000" W x 16.000" H (381.25mm x 609.60mm x 406.40mm)
18.500" L x 22.000" W x 84.062" H (469.90mm x 558.80mm x 2135.18mm)
16.693" L x 24.685" W x 48.740" H (424.00mm x 627.00mm x 1238.00mm)
24.000" L x 36.000" W x 36.000" H (609.60mm x 914.40mm x 914.40mm)
13.000" L x 21.000" W x 7.250" H (330.20mm x 533.40mm x 184.15mm)
23.622" L x 15.748" W x 86.614" H (600.00mm x 400.00mm x 2200.00mm)
23.620" L x 23.620" W x 25.790" H (599.95mm x 599.95mm x 655.07mm)
21.600" L x 23.630" W x 49.700" H (548.64mm x 600.20mm x 1262.38mm)
36.000" L x 24.000" W x 80.080" H (914.40mm x 609.60mm x 2034.03mm)
25.500" L x 24.062" W x 69.875" H (647.70mm x 611.17mm x 1774.83mm)
6.000" L x 21.250" W x 36.000" H (152.40mm x 539.75mm x 914.40mm)
12.000" L x 36.000" W x 36.000" H (304.80mm x 914.40mm x 914.40mm)
43.000" L x 23.630" W x 79.500" H (1092.20mm x 600.20mm x 2019.30mm)
23.620" L x 23.620" W x 30.400" H (599.95mm x 599.95mm x 772.16mm)
31.500" L x 23.000" W x 56.310" H (800.10mm x 584.20mm x 1430.27mm)
Dimensions - Panel
29.250" L x 17.938" W x 31.500" H (742.95mm x 455.63mm x 800.10mm)
12.795" L x 67.559" W x 67.244" H (325.00mm x 1716.00mm x 1708.00mm)
8.000" L x 17.752" W x 42.000" H (203.20mm x 450.90mm x 1066.80mm)
19.000" L x 18.000" W x 16.000" H (457.20mm x 482.60mm x 406.40mm)
37.000" L x 84.000" H (939.80mm x 2133.60mm)
36.000" L x 24.000" W x 16.750" H (914.40mm x 609.60mm x 425.45mm)
29.250" L x 17.937" W x 42.000" H (742.95mm x 455.60mm x 1066.80mm)
18.190" L x 35.490" W x 78.810" H (462.03mm x 901.45mm x 2001.77mm)
23.000" L x 17.810" W x 35.000" H (584.20mm x 452.37mm x 889.00mm)
21.000" H (533.40mm)
20.500" L x 17.938" W x 70.000" H (520.70mm x 455.63mm x 1778.00mm)
22.000" L x 18.000" W x 52.500" H (558.80mm x 457.20mm x 1333.50mm)
17.500" L x 17.810" W x 8.780" H (444.50mm x 452.37mm x 223.01mm)
16.732" L x 28.189" W x 51.417" H (425.00mm x 716.00mm x 1306.00mm)
21.000" L x 19.000" W x 73.500" H (533.40mm x 482.60mm x 1866.90mm)
3.000" L x 17.750" W x 77.120" H (76.20mm x 450.85mm x 1958.85mm)
20.500" L x 17.938" W x 31.500" H (520.70mm x 455.63mm x 800.10mm)
19.000" L x 16.000" W x 9.500" H (406.40mm x 482.60mm x 241.30mm)
17.000" L x 17.938" W x 70.000" H (431.80mm x 455.63mm x 1778.00mm)
8.000" L x 17.936" W x 61.375" H (203.20mm x 455.57mm x 1558.93mm)
27.500" L x 19.000" W x 35.000" H (698.50mm x 482.60mm x 889.00mm)
23.000" L x 17.810" W x 77.000" H (584.20mm x 452.37mm x 1955.80mm)
34.220" L x 19.920" W x 42.060" H (869.19mm x 488.19mm x 1068.32mm)
12.795" L x 43.937" W x 67.244" H (325.00mm x 1116.00mm x 1708.00mm)
34.000" L x 24.110" W x 49.060" H (863.60mm x 612.39mm x 1246.12mm)
11.020" L x 18.360" W x 35.000" H (279.91mm x 466.34mm x 889.00mm)
12.795" L x 28.189" W x 82.913" H (325.00mm x 716.00mm x 2106.00mm)
26.000" L x 19.000" W x 32.000" H (660.40mm x 482.60mm x 812.80mm)
25.750" L x 17.938" W x 78.750" H (652.78mm x 455.63mm x 2000.25mm)
10.000" L x 39.258" W x 27.000" H (254.00mm x 997.15mm x 685.80mm)
Base Product Number
C2F248536
2UD726212
RCHV1902224
C2F247823
DAE8229
S8519W
PZWMC
DAE6529
RMCV19038
2UD727412
RCHS1902817
C2F246331
REFK1904224
HN4FS603624
S6822W
SE1322
HN4WM364212
F1RM2
C2F246336
XWR-4819
FR1924
S7522W
N8229W
C2RR194223
C2F245636
SDC246
S7812B
C4RR247342
N8521B
C2F196323
Weight
22 lbs (10 kg)
208 lbs (94.3 kg)
346 lbs (156.9 kg)
67 lbs (30.4 kg)
114 lbs (51.7 kg)
217 lbs (98.4 kg)
380 lbs (172.4 kg)
55 lbs (24.9 kg)
218 lbs (98.9 kg)
100 lbs (45.4 kg)
72 lbs (32.7 kg)
87 lbs (39.5 kg)
227 lbs (103 kg)
576 lbs (261.3 kg)
76 lbs (34.5 kg)
918 lbs (416.4 kg)
169 lbs (76.7 kg)
40 lbs (18.1 kg)
355 lbs (161 kg)
293 lbs (132.9 kg)
245 lbs (111.1 kg)
163 lbs (73.9 kg)
101 lbs (45.8 kg)
216 lbs (98 kg)
131 lbs (59.4 kg)
1009 lbs (457.7 kg)
378 lbs (171.5 kg)
352 lbs (160 kg)
198 lbs (89.8 kg)
256 lbs (116.1 kg)
Series
740
XHM
PatchRunner™
SmartRack™
HDME
HN4 WM SS
Budrack Professional
HME
SDC
2UD
RCHV
Net-Access™
COLO
C3RR
XDR
HN4 FS SS
VWR
RCBS
XME
300
3U
RMCV
210
DIGITUS®
CL
APBS
C3
RRTT
H1
DC2R
Number of Units
48U
41U
9U
13U
18U
50U
26RU
4U
45U
32U
45RU
48RU
35U
3U
44U
14U
25U
28U
20U
12RU
10U
2RU
19U
16U
30U
52U
4RU
1RU
8U
36U
Features
Keyboard Tray Removable Door
Removable Top and Bottom
Cable Entry Systems Locking Wall Mount
Removable Sides
Removable Sides Wall Mount
Removable Rear Door
Dual Door Dual Access Removable Door
Dual Door Quarter Turn Latches
Wall Mount
Cable Entry Systems Wall Mount
Locking Wall Mountable
Mounting Brackets
Dual Door Single Access
Dual Door Single Access Wall Mount
Dual Door
Cable Entry Systems Removable Sides
Fan Top
Slope 10°
Fans Filters
Cable Entry Systems Locking Removable Sides
Knockouts
Removable Door
Cable Entry Systems Locking Removable Sides Wall Mount
Single Door
Front and Rear Access
Cable Entry Systems Locking
Locking Wall Mountable Window
Removable Front and Rear Panels
Expandable Wall Mount
Casters Fans Locking Power Strip
Ventilation
Door
Front
Sides Top Door
Back
Back Front Sides Top
Bottom Front Sides Top
Back Sides Top
Bottom Sides Top
Front Sides Top
Front Top
Non-Vented
Back Front Top
Back Top
Sides
Top
Door Top
Bottom Top
Back Front
Back Sides Door
Bottom
Back Front Sides
Front Sides
Bottom Front Top
Vented
Back Sides
Back Bottom Front
Style
Enclosed Back Sides Top
Enclosed Bottom Front Sides Top
Enclosed Back Bottom Front Sides Top
Enclosed Bottom Top
Wall Mount
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Top
Enclosed Bottom Sides Top
Enclosed Bottom Front Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Enclosed Sides
Enclosed Back Bottom Sides Top
Enclosed Back Front Sides
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Color
Natural
Beige Gray
White Off
Gray
Sand
White
Beige
Beige Black
Blue
Black
Type
Equipment Cabinet
Swing Frame (Style B)
Open Rack
Sloping Console
Swing Frame
Add-A-Rack Cabinet
Cabinet Rack
Sloping Panel Prestige Cabinet
Table Top Rack Cabinet
Door
Fiberglass/Polyester
Glass
Steel
Acrylic
Stainless Steel
Aluminum
Doorless
Glass (Front) Steel (Rear)
Material
Steel
Metal Stainless Steel
Metal Aluminum
Cold Roll Steel (CRS)
Metal Steel
Fiberglass/Polyester
Package
Box
Retail Package
Bulk
Tape & Box (TB)
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
Shipping Info
"Drop shipped from the Manufacturers Warehouse"
Shipped from Digi-Key
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data