Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
17.500" L x 21.000" W x 24.750" H (444.50mm x 533.40mm x 628.65mm)
83.748" L x 50.890" W x 23.630" H (2127.20mm x 1292.60mm x 600.20mm)
31.500" L x 24.000" W x 80.080" H (800.10mm x 609.60mm x 2034.03mm)
20.040" L x 18.104" W x 15.876" H (509.02mm x 459.84mm x 403.25mm)
31.496" L x 47.244" W x 70.866" H (800.00mm x 1200.00mm x 1800.00mm)
17.720" L x 23.620" W x 35.400" H (450.09mm x 599.95mm x 899.16mm)
25.500" L x 23.622" W x 25.059" H (647.70mm x 600.00mm x 636.50mm)
42.000" L x 24.000" W x 80.000" H (1066.80mm x 609.60mm x 2032.00mm)
10.000" L x 16.120" W x 24.250" H (254.00mm x 409.45mm x 615.95mm)
25.000" L x 24.000" W x 40.440" H (635.00mm x 609.60mm x 1027.18mm)
24.000" L x 20.250" W x 84.125" H (609.60mm x 514.35mm x 2136.78mm)
5.880" L x 14.510" W x 13.000" H (149.35mm x 368.55mm x 330.20mm)
23.000" L x 23.000" W x 69.000" H (584.20mm x 584.20mm x 1752.60mm)
15.000" L x 20.250" W x 49.938" H (381.00mm x 514.35mm x 1268.43mm)
22.450" L x 17.570" W x 19.600" H (570.23mm x 446.28mm x 497.84mm)
45.810" L x 24.000" W x 49.100" H (1163.57mm x 609.60mm x 1247.14mm)
22.000" L x 19.969" W x 70.625" H (558.80mm x 507.21mm x 1793.88mm)
23.620" L x 23.620" W x 14.650" H (599.95mm x 599.95mm x 372.11mm)
35.250" L x 24.000" W x 90.000" H (895.35mm x 609.60mm x 2286.00mm)
23.622" L x 39.370" W x 78.740" H (600.00mm x 1000.00mm x 2000.00mm)
15.010" L x 24.000" W x 16.000" H (381.25mm x 609.60mm x 406.40mm)
39.370" L x 23.620" W x 70.200" H (1000.00mm x 599.95mm x 1783.08mm)
15.748" L x 23.622" W x 70.866" H (400.00mm x 600.00mm x 1800.00mm)
24.000" L x 36.000" W x 36.000" H (609.60mm x 914.40mm x 914.40mm)
36.000" L x 24.000" W x 80.080" H (914.40mm x 609.60mm x 2034.03mm)
30.500" L x 20.500" W x 18.500" H (774.70mm x 520.70mm x 469.90mm)
22.000" L x 19.360" W x 7.050" H (558.80mm x 491.74mm x 179.07mm)
12.000" L x 36.000" W x 36.000" H (304.80mm x 914.40mm x 914.40mm)
19.630" L x 39.370" W x 77.310" H (498.60mm x 1000.00mm x 1963.67mm)
31.500" L x 23.000" W x 56.310" H (800.10mm x 584.20mm x 1430.27mm)
Dimensions - Panel
17.000" L x 17.938" W x 78.750" H (431.80mm x 455.63mm x 2000.25mm)
28.850" L x 19.000" W x 42.000" H (732.79mm x 482.60mm x 1066.80mm)
10.709" L x 45.321" W x 57.368" H (272.00mm x 1151.15mm x 1457.15mm)
21.630" L x 24.110" W x 42.060" H (549.40mm x 612.39mm x 1068.32mm)
11.020" L x 18.360" W x 35.000" H (279.91mm x 466.34mm x 889.00mm)
19.000" L x 18.000" W x 35.000" H (482.60mm x 457.20mm x 889.00mm)
16.732" L x 28.189" W x 82.913" H (425.00mm x 716.00mm x 2106.00mm)
12.008" L x 39.258" W x 39.000" H (305.00mm x 997.15mm x 990.60mm)
29.840" L x 19.110" W x 78.810" H (757.94mm x 485.39mm x 2001.77mm)
26.000" L x 19.000" W x 32.000" H (660.40mm x 482.60mm x 812.80mm)
16.250" L x 17.810" W x 14.060" H (412.75mm x 452.37mm x 357.12mm)
13.000" L x 17.810" W x 7.030" H (330.20mm x 452.37mm x 178.56mm)
42.000" L x 73.500" H (1066.80mm x 1866.90mm)
28.850" L x 19.000" W x 56.000" H (732.79mm x 482.60mm x 1422.40mm)
7.000" L x 20.000" H (177.80mm x 508.00mm)
24.000" L x 17.938" W x 61.250" H (609.60mm x 455.63mm x 1555.75mm)
4.724" L x 17.795" W x 79.508" H (120.00mm x 452.00mm x 2019.50mm)
24.000" L x 19.000" W x 43.750" H (609.60mm x 482.60mm x 1111.25mm)
8.750" L x 20.000" H (222.25mm x 508.00mm)
29.250" L x 17.938" W x 31.500" H (742.95mm x 455.63mm x 800.10mm)
16.732" L x 28.189" W x 51.417" H (425.00mm x 716.00mm x 1306.00mm)
17.170" L x 17.720" W x 26.250" H (436.12mm x 450.09mm x 666.75mm)
15.500" L x 19.000" W x 15.750" H (393.70mm x 482.60mm x 400.05mm)
18.071" L x 26.329" W x 61.297" H (459.00mm x 668.76mm x 1556.94mm)
3.000" L x 21.750" W x 67.000" H (76.20mm x 552.45mm x 1701.80mm)
3.000" L x 17.750" W x 77.120" H (76.20mm x 450.85mm x 1958.85mm)
3.000" L x 17.750" W x 70.130" H (76.20mm x 450.85mm x 1781.30mm)
11.350" L x 15.280" W x 9.400" H (288.29mm x 388.11mm x 238.76mm)
24.606" L x 28.189" W x 59.291" H (625.00mm x 716.00mm x 1506.00mm)
37.000" L x 84.000" H (939.80mm x 2133.60mm)
Base Product Number
S6822W
XWR-4819
DNRR63
C2F248536
FR1924
RMCS19038
2UD726212
C2F247823
S7522W
HN4FS903636
N8229W
RMCS9058
RCHS1901424
S7812B
RMCV190113
2UD727412
C2F246331
RCBS1900717
IPC1678
S8519W
DAE8229
PZWMC
C2F246336
REFK1904917
DAE6529
C2RR194223
C2F245636
RCHV1901417
RCHS1902224
F1RM1
Weight
227 lbs (103 kg)
117 lbs (53.1 kg)
66 lbs (29.9 kg)
346 lbs (156.9 kg)
918 lbs (416.4 kg)
180 lbs (81.6 kg)
40 lbs (18.1 kg)
390 lbs (176.9 kg)
171 lbs (77.6 kg)
119 lbs (54 kg)
80 lbs (36.3 kg)
145 lbs (65.8 kg)
87 lbs (39.5 kg)
576 lbs (261.3 kg)
151 lbs (68.5 kg)
25 lbs (11.3 kg)
37 lbs (16.8 kg)
310 lbs (140.6 kg)
89 lbs (40.4 kg)
355 lbs (161 kg)
18 lbs (8.2 kg)
54 lbs (24.5 kg)
46 lbs (20.9 kg)
131 lbs (59.4 kg)
113 lbs (51.3 kg)
124 lbs (56.2 kg)
68 lbs (30.8 kg)
245 lbs (111.1 kg)
375 lbs (170.1 kg)
65 lbs (29.5 kg)
Series
SmartRack™
Economizer
IPC
HWF
RRTT
XHM
740
HDME
PatchRunner™
HN4 FS SS
RB-2P
HME
XDR
REFK
2UD
1459
COLO
C3RR
Emperor
HWM
RR
Server Rack Professional
300
3U
RB-FW
XME
APBS
C3
210
RB-CW
Number of Units
47U
6RU
6U
48U
9U
2U
18U
50U
26RU
45U
32U
7U
27U
22U
35U
44U
28U
20U
25U
11U
41U
12RU
19U
45RU
52U
58U
5U
16U
30U
48RU
Features
Keyboard Tray Removable Door Window
Removable Sides
Wall Mount
Fan Top Removable Sides
Dual Door Dual Access Removable Door
Locking Wall Mountable Window
Expandable Wall Mount
Dual Door Quarter Turn Latches
Single Door Single Access
Mounting Brackets
Dual Door Single Access
Cable Entry Systems
Casters Fans Locking Power Strip
Dual Door
Fans Filters
Keyboard Tray Removable Door
Fan Top
Removable Top and Bottom
Cable Entry Systems Locking Removable Sides
Removable Sides Wall Mount
Hinged Locking Wall Mount Window
Removable Door
Adjustable Wall Mount
Casters Locking Removable Sides
Removable Front and Rear Panels
Dual Door Single Access Wall Mount
Cable Entry Systems Locking Wall Mount
Slope 10°
Cable Entry Systems Locking
Single Door
Ventilation
Door
Door Top
Front
Back Sides Door
Back Front Sides Top
Back
Bottom Sides Top
Bottom
Sides Top Door
Front Sides Top
Non-Vented
Front Top
Back Front Top
Back Sides
Back Top
Top
Front Sides
Bottom Top
Back Front
Back Sides Top
Bottom Front Sides Top
Back Front Sides
Sides
Bottom Front Top
Vented
Back Bottom Front
Style
Enclosed Bottom Front Sides Top
Enclosed Back Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Wall Mount
Open Rack Double Frame
Enclosed Bottom Sides Top
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Front
Enclosed Bottom Front Top
Open Rack Single Frame
Enclosed Back
Enclosed Sides
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Enclosed Back Top
Color
Sand
Natural
Beige Black
Gray
Beige Gray
White Off
White
Beige
Blue
Black
Type
Equipment Cabinet
Open Rack
Table Top Rack Cabinet
Swing Frame (Style B)
Swing Frame
Add-A-Rack Cabinet
Sloping Console
Cabinet Rack
Sloping Panel Prestige Cabinet
Door
Aluminum
Glass
Fiberglass/Polyester
Glass (Front) Steel (Rear)
Acrylic
Steel
Stainless Steel
Doorless
Material
Steel
Fiberglass/Polyester
Metal Aluminum
Metal Stainless Steel
Cold Roll Steel (CRS)
Metal Steel
Package
Box
Retail Package
Bulk
Tape & Box (TB)
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Mounting Brackets
Cap (Cover)
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data