Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
24.000" L x 35.250" W x 107.500" H (609.60mm x 895.35mm x 2730.50mm)
39.400" L x 21.100" W x 78.000" H (1000.00mm x 535.94mm x 1981.20mm)
17.500" L x 21.000" W x 24.750" H (444.50mm x 533.40mm x 628.65mm)
17.650" L x 21.380" W x 26.000" H (448.31mm x 543.05mm x 660.40mm)
20.000" L x 18.000" W x 28.500" H (508.00mm x 457.20mm x 723.90mm)
15.500" L x 21.060" W x 16.060" H (393.70mm x 534.92mm x 407.92mm)
24.500" L x 24.000" W x 25.280" H (622.30mm x 609.60mm x 642.11mm)
9.701" L x 25.598" W x 43.201" H (246.40mm x 650.20mm x 1097.30mm)
17.500" L x 21.330" W x 68.190" H (444.50mm x 541.78mm x 1732.03mm)
23.620" L x 23.620" W x 14.490" H (599.95mm x 599.95mm x 368.05mm)
39.300" L x 23.620" W x 75.130" H (998.22mm x 599.95mm x 1908.30mm)
23.622" L x 70.866" W x 78.740" H (600.00mm x 1800.00mm x 2000.00mm)
36.000" L x 27.500" W x 88.000" H (914.40mm x 698.50mm x 2235.20mm)
18.094" L x 20.500" W x 49.863" H (459.59mm x 520.70mm x 1266.52mm)
16.732" L x 16.732" W x 5.024" H (425.00mm x 425.00mm x 127.60mm)
24.500" L x 24.000" W x 46.280" H (622.30mm x 609.60mm x 1175.51mm)
30.000" L x 20.250" W x 84.125" H (762.00mm x 514.35mm x 2136.78mm)
23.630" L x 23.000" W x 86.060" H (600.20mm x 584.20mm x 2185.92mm)
27.375" L x 24.188" W x 61.750" H (695.33mm x 614.38mm x 1568.45mm)
23.500" L x 20.500" W x 15.000" H (596.90mm x 520.70mm x 381.00mm)
21.440" L x 20.810" W x 17.560" H (544.47mm x 512.62mm x 446.02mm)
21.600" L x 23.630" W x 49.700" H (548.64mm x 600.20mm x 1262.38mm)
31.000" L x 23.000" W x 88.000" H (787.40mm x 584.20mm x 2235.20mm)
22.000" L x 19.360" W x 7.050" H (558.80mm x 491.74mm x 179.07mm)
39.370" L x 23.620" W x 88.670" H (1000.00mm x 599.95mm x 2252.22mm)
23.630" L x 23.000" W x 63.310" H (600.20mm x 584.20mm x 1602.74mm)
19.630" L x 39.370" W x 77.310" H (498.60mm x 1000.00mm x 1963.67mm)
25.500" L x 22.000" W x 84.062" H (647.70mm x 558.80mm x 2135.18mm)
21.650" L x 23.620" W x 19.900" H (549.91mm x 599.95mm x 505.46mm)
12.677" L x 72.047" W x 72.126" H (322.00mm x 1830.00mm x 1832.00mm)
Dimensions - Panel
19.000" L x 16.000" W x 9.500" H (406.40mm x 482.60mm x 241.30mm)
20.500" L x 17.938" W x 61.250" H (520.70mm x 455.63mm x 1555.75mm)
24.055" L x 32.313" W x 79.329" H (611.00mm x 820.75mm x 2014.96mm)
13.000" L x 17.810" W x 14.030" H (330.20mm x 452.37mm x 356.36mm)
34.130" L x 19.830" W x 77.250" H (866.90mm x 503.68mm x 1962.15mm)
12.795" L x 28.189" W x 67.165" H (325.00mm x 716.00mm x 1706.00mm)
40.220" L x 19.920" W x 73.560" H (1962.15mm x 505.97mm x 1868.42mm)
16.732" L x 36.063" W x 67.165" H (425.00mm x 916.00mm x 1706.00mm)
28.850" L x 19.000" W x 42.000" H (732.79mm x 482.60mm x 1066.80mm)
16.732" L x 28.189" W x 82.913" H (425.00mm x 716.00mm x 2106.00mm)
20.562" L x 17.874" W x 12.250" H (522.27mm x 454.00mm x 311.15mm)
21.630" L x 19.110" W x 85.810" H (549.40mm x 485.39mm x 2179.57mm)
26.000" L x 19.000" W x 32.000" H (660.40mm x 482.60mm x 812.80mm)
16.250" L x 17.810" W x 14.060" H (412.75mm x 452.37mm x 357.12mm)
26.060" L x 27.620" W x 78.810" H (661.92mm x 701.55mm x 2001.77mm)
13.000" L x 17.810" W x 7.030" H (330.20mm x 452.37mm x 178.56mm)
17.000" L x 17.937" W x 84.062" H (431.80mm x 455.60mm x 2135.18mm)
40.000" L x 19.000" W x 77.000" H (1016.00mm x 482.60mm x 1955.80mm)
28.850" L x 19.000" W x 56.000" H (732.79mm x 482.60mm x 1422.40mm)
42.000" L x 73.500" H (1066.80mm x 1866.90mm)
16.130" L x 19.000" W x 31.500" H (409.70mm x 482.60mm x 800.10mm)
11.350" L x 15.280" W x 5.900" H (288.29mm x 388.11mm x 149.86mm)
17.900" L x 17.720" W x 33.390" H (454.66mm x 450.09mm x 848.11mm)
20.562" L x 17.874" W x 26.250" H (522.27mm x 454.00mm x 666.75mm)
26.000" L x 19.000" W x 21.000" H (660.40mm x 482.60mm x 533.40mm)
12.795" L x 20.315" W x 82.913" H (325.00mm x 516.00mm x 2106.00mm)
4.724" L x 17.795" W x 79.508" H (120.00mm x 452.00mm x 2019.50mm)
29.500" L x 24.110" W x 78.810" H (749.30mm x 612.39mm x 2001.77mm)
8.858" L x 59.685" W x 67.244" H (225.00mm x 1516.00mm x 1708.00mm)
29.250" L x 17.937" W x 78.812" H (742.95mm x 455.60mm x 2001.83mm)
Base Product Number
WR1921
DNE8522
XWM-2406
HN4FS602418
S6822W
F1RMSO2
EN4DH482415
HT6019
C2F244236
HN4FS723024
HN4FS903636
S7522W
C2F247023
N8229W
HN4WM424812
C4RR307736
CMR19X
SDC246
S7812B
RCBS1900717
DAE8222
HN4FS723618
HN4FS722418
S8519W
SE1322
PZWMC
DNE6812
XWM-3620
HDR16
C4F244242
Weight
50 lbs (22.7 kg)
127 lbs (57.6 kg)
935 lbs (424.1 kg)
98 lbs (44.5 kg)
67 lbs (30.4 kg)
64 lbs (29 kg)
62 lbs (28.1 kg)
128 lbs (58.1 kg)
22 lbs (10 kg)
81 lbs (36.7 kg)
130 lbs (59 kg)
55 lbs (24.9 kg)
658 lbs (298.5 kg)
39 lbs (17.7 kg)
547 lbs (248.1 kg)
269 lbs (122 kg)
209 lbs (94.8 kg)
77 lbs (34.9 kg)
352 lbs (160 kg)
84 lbs (38.1 kg)
17 lbs (7.7 kg)
136 lbs (61.7 kg)
36 lbs (16.3 kg)
101 lbs (45.8 kg)
327 lbs (148.3 kg)
150 lbs (68 kg)
32 lbs (14.5 kg)
68 lbs (30.8 kg)
375 lbs (170.1 kg)
29 lbs (13.2 kg)
Series
SmartRack™
RS
H1
DC2R
600
CH
Econocab
8U
SWC
XHS
PatchRunner™
CSR
CMCHQ
REFK
WMC
HN4 FM SS
MegaNetwork
XMF
IFMD
C3RMC
SDC
HN4 FS
ARR
700
VWR
DC4R
RB-FW
CMR
HN4 FM
C4RR
Number of Units
24U
11U
2RU
26U
12U
52U
5U
50U
42U
26RU
4RU
1RU
8U
42RU
40U
1U
21U
48U
9U
13U
12RU
32U
38U
18U
45U
4U
14U
35U
3U
44U
Features
Dual Door
Front and Rear Access Removable Door
Cable Entry Systems Locking Wall Mount
Removable Door
Handles
Dual Door Removable Door Single Access
Locking Wall Mountable
Removable Door Wall Mount
Removable Door Single Door Single Access
Fans Filters
Cable Entry Systems Locking Removable Sides
Keyboard Tray Removable Door Window
Single Door
Removable Sides
Removable Rear Door
Wall Mount
Cable Entry Systems Wall Mount
Cable Entry Systems Wall Mount
Cable Entry Systems Locking Removable Sides Wall Mount
Dual Door Single Access
Keyboard Tray Removable Door
Cable Entry Systems Removable Sides
Fan Top
Cable Entry Systems Locking
Single Door Single Access
Knockouts
Locking Wall Mountable Window
Single Door Dual Access
Expandable Wall Mount
Fan Top Removable Sides
Ventilation
Vented
Bottom Front Sides Top
Back Sides
Sides
Top
Front
Back
Back Sides Top
Bottom Sides Top
Back Front Sides
Front Sides Top
Sides Top Door
Non-Vented
Front Top
Back Front Top
Bottom
Back Top
Door
Bottom Front Top
Door Top
Front Sides
Bottom Top
Back Sides Door
Back Front Sides Top
Back Front
Back Bottom Front
Style
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Enclosed Bottom Front Sides Top
Enclosed Bottom Front Top
Enclosed Back Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Back Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Bottom Sides Top
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Wall Mount
Enclosed Sides
Color
Beige
White Off
Blue
Black
Natural
Beige Black
Gray
Sand
White
Beige Gray
Type
Cabinet Rack
Sloping Panel Prestige Cabinet
Equipment Cabinet
Sloping Console
Open Rack
Table Top Rack Cabinet
Swing Frame
Add-A-Rack Cabinet
Swing Frame (Style B)
Door
Doorless
Steel
Glass (Front) Steel (Rear)
Stainless Steel
Fiberglass/Polyester
Glass
Aluminum
Acrylic
Material
Metal Stainless Steel
Fiberglass/Polyester
Steel
Metal Aluminum
Cold Roll Steel (CRS)
Metal Steel
Package
Retail Package
Box
Tape & Box (TB)
Bulk
Product Status
Obsolete
Last Time Buy
Active
Mounting Rails
One Pair
Two Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Mounting Brackets
Cap (Cover)
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data