Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Card Racks
Screen
Base Product Number
CCK15P
CM90F95
CCK10S
SW87P119
CCA48
CCK28
CCA20P
CCM14S
CCA32
SW34P89
CM62F95
CCA87
CCA14P
CCK14P
CCK17M
CCA18P
CCA10S
CCK100P
CCA280
CCK87
CCA27
CCA220
CCK15M
CCK76
CCK12P
CCA100S
CCK26
CCA38
CCA50
CCK55
Size / Dimension
12.000" L x 10.250" W (304.80mm x 260.35mm)
10.000" L x 19.000" W (254.00mm x 482.60mm)
13.976" L x 16.800" W (355.00mm x 426.72mm)
16.360" L x 19.000" W (415.54mm x 482.60mm)
7.000" L x 4.350" W (177.80mm x 110.49mm)
11.630" L x 19.000" W (295.40mm x 482.60mm)
11.630" L x 11.000" W (295.40mm x 279.40mm)
12.000" L x 15.000" W (304.80mm x 381.00mm)
9.570" L x 2.000" W (243.08mm x 50.80mm)
12.000" L x 7.400" W (304.80mm x 187.96mm)
10.000" L x 9.000" W (254.00mm x 228.60mm)
6.570" L x 1.000" W (166.88mm x 25.40mm)
9.000" L x 19.000" W (228.60mm x 482.60mm)
6.570" L x 3.000" W (166.88mm x 76.20mm)
16.000" L x 17.000" W (406.40mm x 431.80mm)
10.827" L x 16.800" W (275.00mm x 426.72mm)
9.270" L x 19.000" W (235.46mm x 482.60mm)
9.750" L x 7.400" W (247.65mm x 187.96mm)
8.500" L (215.90mm)
15.000" L x 19.000" W (381.00mm x 482.60mm)
9.270" L (235.46mm)
6.890" L x 16.800" W (175.00mm x 426.72mm)
12.000" L x 9.000" W (304.80mm x 228.60mm)
9.000" L x 10.250" W (228.60mm x 260.35mm)
10.000" L x 7.400" W (254.00mm x 187.96mm)
48.000" L x 3.000" W (1219.20mm x 76.20mm)
16.339" L x 16.800" W (415.00mm x 426.72mm)
9.750" L x 17.000" W (247.65mm x 431.80mm)
16.000" L x 19.000" W (406.40mm x 482.60mm)
15.000" L x 17.000" W (381.00mm x 431.80mm)
Card Size Range
3.940" H x 11.020" L (100.08mm x 279.91mm)
9.500" ~ 11.500" H x 6.500" L (241.30mm ~ 292.10mm x 165.10mm)
9.187" H x 13.390" L (233.35mm x 340.11mm)
3.937" H x 15.748" L (100.00mm x 400.00mm)
9.187" H x 11.020" L (233.35mm x 279.91mm)
4.500" H x 4.500" L (114.30mm x 114.30mm)
3.940" H x 8.660" L (100.08mm x 219.96mm)
14.437" H x 8.660" L (366.70mm x 219.96mm)
9.187" H x 8.660" L (233.35mm x 219.96mm)
14.437" H x 11.020" L (366.70mm x 279.91mm)
14.437" H x 13.390" L (366.70mm x 340.11mm)
2.500" ~ 4.500" H x 6.500" L (63.50mm ~ 114.30mm x 165.10mm)
6.000" ~ 8.000" H x 9.600" L (152.40mm ~ 203.20mm x 243.84mm)
3.937" H x 11.024" L (100.00mm x 280.01mm)
3.940" H x 6.299" L (100.08mm x 159.99mm)
3.940" H x 13.390" L (100.08mm x 340.11mm)
9.750" H x 13.500" L (247.65mm x 342.90mm)
9.187" H x 6.299" L (233.35mm x 160.00mm)
9.187" H x 6.299" L (233.35mm x 159.99mm)
14.437" H x 15.750" L (366.70mm x 400.05mm)
2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm)
4.500" H x 13.500" L (114.30mm x 342.90mm)
4.500" H x 6.500" L (114.30mm x 165.10mm)
9.187" H x 11.024" L (233.35mm x 280.00mm)
3.937" H x 6.299" L (100.00mm x 160.00mm)
3.937" H x 8.661" L (100.00mm x 220.00mm)
9.750" H (247.65mm)
4.250" ~ 6.250" H x 9.600" L (107.95mm ~ 158.75mm x 243.84mm)
3.940" H x 15.750" L (100.08mm x 400.05mm)
14.437" H x 6.299" L (366.70mm x 159.99mm)
Series
CompactPCI
Richco
CCB
EMC
CMA
europacPRO
CM Module
VectorPak™
VectorPak™ CCA
VectorPak™ CCK
CCM
Height
6U = 10.500" (266.70mm)
9U = 15.750" (400.05mm)
0.700" (17.78mm)
0.670" (17.02mm)
4U = 7.000" (177.80mm)
5U = 8.750" (222.25mm)
7U = 12.250" (311.15mm)
2U = 3.500" (88.90mm)
3U = 5.250" (133.35mm)
Type
Card Track
Assembled Module Subracks
Subrack Kit
Card Mount Module
Assembled Subracks with Card Guides
Subrack Frame
Assembled Card Mount Subracks
Guide Method
Card Guide
Guide Plate
No Card Guide
Material
PVC
Aluminum
Package
Box
Bulk
Product Status
Obsolete
Active
Backing Carrier
Aluminum
Accessory Type
Card Guide
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data