Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Potentiometers, Variable Resistors
Slide Potentiometers
Screen
Size / Dimension
Rectangular - 1.417" L x 0.315" W x 0.276" H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 3.642" L x 0.512" W x 1.524" H (92.50mm x 13.00mm x 38.70mm)
Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 0.630" L x 0.339" W x 0.268" H (16.00mm x 8.60mm x 6.80mm)
Rectangular - 1.772" L x 0.354" W x 0.276" H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 3.425" L x 0.630" W x 0.402" H (87.00mm x 16.00mm x 10.20mm)
Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm)
Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm)
Rectangular - 5.091" L x 0.496" W x 1.512" H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 16.535" L x 2.677" W x 5.197" H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 3.465" L x 0.354" W x 0.315" H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 5.247" L x 0.512" W x 1.524" H (132.50mm x 13.00mm x 38.70mm)
Rectangular - 1.181" L x 0.512" W x 0.154" H (30.00mm x 13.00mm x 3.90mm)
Rectangular - 5.039" L x 0.366" W x 0.276" H (128.00mm x 9.30mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378" L x 0.394" W x 0.402" H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 0.717" L x 0.189" W x 0.197" H (18.20mm x 4.80mm x 5.00mm)
Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 1.622" L x 0.142" W x 0.472" H (41.20mm x 3.60mm x 12.00mm)
Rectangular - 1.772" L x 0.315" W x 0.276" H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 5.039" L x 0.787" W x 0.551" H (128.00mm x 20.00mm x 14.00mm)
Rectangular - 3.465" L x 0.787" W x 0.551" H (88.00mm x 20.00mm x 14.00mm)
Rectangular - 0.591" L x 0.181" W x 0.630" H (15.00mm x 4.60mm x 16.00mm)
Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm)
Rectangular - 0.925" L x 0.197" W x 0.193" H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 4.409" L x 0.512" W x 1.378" H (112.00mm x 13.00mm x 35.00mm)
Rectangular - 1.772" L x 0.374" W x 1.024" H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 6.181" L x 0.591" W x 1.008" H (157.00mm x 15.00mm x 25.60mm)
Base Product Number
PSP01
PTB6053
10MM
45MM
P230
PDV10
EWA-MP
PTS60
PS100
PTA1544
PTB6043
PTE60
BFA1
PTS01
PTL01
PTA4543
PS20
PTL45
EWA-NF
PS30
PTF01
PTE45
PSM050
PSM60
PSL01
EWA-P
PTF45
PTB0144
BFA2
PTB6044
Series
BFA Citec
F6046
PDV
EVA - Single
Pro Audio PTS
FSE10
F3005
PSxxL
Pro Audio PTE
PSM
Pro Audio PSL
EWA - Single
F453
PSxx
PSS1
EWA - Dual
F4543
DR
F05G
PSxxM
FXX43
EVB - Dual
PSxxG
Pro Audio PSM
PSS2
FXX45
PSL
Pro Audio PTB
Pro Audio PTA
F6045
Power (Watts)
811W
0.015W
0.25W 1/4W
0.03W 1/32W
10mW
0.05W 1/20W
0.125W 1/8W
580W
0.06W
0.5W 1/2W
675W
0.025W 1/40W
200mW
0.2W 1/5W
0.005W
760W
0.12W
60mW
0.04W
521W
0.1W 1/10W
Resistance
5.6 Ohms
10 kOhms
500 kOhms
110 kOhms
50 kOhms
120 Ohms
200 kOhms
1 kOhms
20 kOhms
1 mOhms
22 kOhms
100 kOhms
500 Ohms
33 Ohms
2 kOhms
250 kOhms
300 kOhms
560 Ohms
22 Ohms
5 kOhms
Travel Range
405mm
30mm
8mm
9mm
45mm
100mm
15mm
60mm
20mm
10mm
Fader Type
Standard
Standard With Switch
Dual
Motor Dual
Standard LED
Mounting Type
Chassis Mount
Surface Mount
Panel Mount
Through Hole
Tolerance
±10%
±20%
-20% +40%
±30%
Package
Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Bulk
Tray
Product Status
Last Time Buy
Obsolete
Active
Resistance - 25°C (Typ)
5 kOhms
1 kOhms
Coil Resistance
25 kOhms
2 kOhms
Adjustment Type
Top
Side
Port Location
Top
Side
ESR (Equivalent Series Resistance)
100 kOhms
50 kOhms
Number of LABs/CLBs
448
Power Per Element
200mW
R @ Current
1 mOhms
Terminal Type
Standard
Mated Stacking Heights
20mm
End - Size
60mm
Read Out
Dual
Accessory Type
Motor
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data