Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
简体中文
English
Español
Русский язык
Français
日本語
Deutsch
português
No data
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Filters
Ferrite Disks and Plates
Screen
Size / Dimension
5.906" L x 3.937" W (150.00mm x 100.00mm)
0.843" L x 0.177" W (21.40mm x 4.50mm)
1.400" Dia (35.56mm)
4.331" L x 4.331" W (110.00mm x 110.00mm)
0.57" L x 0.30" W x 0.14" H (14.4mm x 7.6mm x 3.4mm)
0.787" L x 0.197" W (20.00mm x 5.00mm)
0.89" L x 0.30" W x 0.14" H (22.6mm x 7.6mm x 3.4mm)
9.449" L x 2.362" W (240.00mm x 60.00mm)
0.787" L x 0.236" W (20.00mm x 6.00mm)
0.551" L x 0.827" W (14.00mm x 21.00mm)
0.315" L x 0.315" W (8.00mm x 8.00mm)
0.875" L x 0.875" W (22.23mm x 22.23mm)
0.57" L x 0.30" W x 0.27" H (14.4mm x 7.6mm x 6.9mm)
1.181" L x 0.250" W (30.00mm x 6.35mm)
0.827" L x 0.591" W (21.00mm x 15.00mm)
0.500" L x 0.500" W (12.70mm x 12.70mm)
0.89" L x 0.30" W x 0.27" H (22.6mm x 7.6mm x 6.9mm)
1.000" L x 0.320" W (25.40mm x 8.00mm)
0.591" L x 0.591" W (15.00mm x 15.00mm)
1.055" L x 1.055" W (26.80mm x 26.80mm)
0.49" L x 0.19" W x 0.12" H (12.5mm x 4.9mm x 3.0mm)
0.181" L x 0.394" W (30.00mm x 10.00mm)
2.118" L x 2.118" W (53.80mm x 53.80mm)
2.100" L x 2.100" W (53.34mm x 53.34mm)
0.850" L x 0.459" W (21.60mm x 11.65mm)
0.760" L x 0.760" W (19.30mm x 19.30mm)
1.040" L x 0.350" W (26.42mm x 8.89mm)
1.040" L x 1.040" W (26.42mm x 26.42mm)
2.173" L x 1.858" W (55.20mm x 47.20mm)
0.598" L x 0.327" W (15.20mm x 8.30mm)
Series
MP
Saddle Beads®
FPL
33P
MM
HP
HM
Package
Bulk
Box
Tape & Reel (TR)
Tray
Height
0.050" (1.27mm)
0.157" (4.00mm)
0.250" (6.35mm)
0.315" (8.00mm)
Height - Overall
0.100" (2.54mm)
0.236" (6.00mm)
0.079" (2.00mm)
Base Product Number
FPL150
FPL240
FPL100
Width
0.630" (16.00mm)
0.787" (20.00mm)
0.197" (5.00mm)
Height - Seated (Max)
0.135" (3.43mm)
0.060" (1.52mm)
0.043" (1.10mm)
Product Status
Active
Obsolete
Filter Type
Ferrite Plate
Ferrite Disk
Ribbon Width
0.394" (10.00mm)
Length - Overall
0.472" (12.00mm)
Insulation Height
0.077" (1.95mm)
Contact Length - Post
0.098" (2.50mm)
Contact Length - Mating
0.089" (2.25mm)
Thickness
0.075" (1.91mm)
Inner Dimension
0.433" L x 0.433" W (11.00mm x 11.00mm)
Jacket (Insulation) Diameter
0.163" (4.14mm)
Sampling Rate (Per Second)
28M
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data