
ST-DB9-M-R-DIN
TQIN Code
TQ-ST-DB9-M-R-DIN
Manufacturer
SchmalzTech, LLC
Mfr Part #
ST-DB9-M-R-DIN
Detailed Description
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Package | Bag |
Material | FR4 Epoxy Glass |
Proto Board Type | Connector to Terminal Block |
Package Accepted | DB9 |
Pitch | 0.100" (2.54mm) |
Number of Positions | 9 |
Board Thickness | 0.063" (1.60mm) |
Size / Dimension | 2.400" L x 2.000" W (60.96mm x 50.80mm) |
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.90.8585 |
Standard Package | 1 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In

