
OPT3004DTST
TQIN Code
TQ-OPT3004DTST
Manufacturer
Texas Instruments
Mfr Part #
OPT3004DTST
Detailed Description
Optical Sensor Ambient, IR I²C SOT-583
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR)Cut Tape (CT) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 1.6V ~ 3.6V |
Type | Ambient IR |
Output Type | I²C |
Proximity Detection | No |
Package / Case | SOT-583 |
Supplier Device Package | SOT-5X3 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 250 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In

