
PJC7400_R1_00001
TQIN Code
TQ-PJC7400_R1_00001
Manufacturer
Panjit International Inc.
Mfr Part #
PJC7400_R1_00001
Detailed Description
N-Channel 30 V 1.9A (Ta) 350mW (Ta) Surface Mount SOT-323
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Product Status | Active |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR)Cut Tape (CT) |
Technology | MOSFET (Metal Oxide) |
Vgs (Max) | ±12V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Power Dissipation (Max) | 350mW (Ta) |
Package / Case | SC-70 SOT-323 |
Vgs(th) (Max) @ Id | 1.2V @ 250µA |
Current - Continuous Drain (Id) @ 25°C | 1.9A (Ta) |
Drive Voltage (Max Rds On Min Rds On) | 1.8V 10V |
Supplier Device Package | SOT-323 |
Gate Charge (Qg) (Max) @ Vgs | 4.8 nC @ 10 V |
FET Type | N-Channel |
Drain to Source Voltage (Vdss) | 30 V |
Input Capacitance (Ciss) (Max) @ Vds | 447 pF @ 15 V |
Rds On (Max) @ Id Vgs | 70mOhm @ 1.9A 10V |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.21.0095 |
Standard Package | 3 000 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In


