
MT29RZ4B2DZZHHTB-18W.80F
TQIN Code
TQ-MT29RZ4B2DZZHHTB-18W.80F
Manufacturer
Micron Technology Inc.
Mfr Part #
MT29RZ4B2DZZHHTB-18W.80F
Detailed Description
FLASH - NAND, DRAM - LPDDR2 Memory IC 4Gb (128M x 32)(NAND), 2G (64M x 32)(LPDDR2) Parallel 533 MHz 162-VFBGA (10.5x8)
DataSheet
Product Attributes
TYPE | DESCRIPTION |
---|
Mounting Type | Surface Mount |
Package | Tray |
Product Status | Obsolete |
Voltage - Output 1 | 1.8V |
Memory Type | Non-Volatile |
Interface | Parallel |
Clock Frequency | 533 MHz |
Operating Temperature | -25°C ~ 85°C (TA) |
Memory Format | FLASH RAM |
Technology | FLASH - NAND DRAM - LPDDR2 |
Package / Case | 162-VFBGA |
Supplier Device Package | 162-VFBGA (10.5x8) |
Base Product Number | MT29RZ4B2 |
Memory Size | 4Gb (128M x 32)(NAND) 2G (64M x 32)(LPDDR2) |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Standard Package | 1 000 |

Fill in below information to get a quote:
Submit
You May Also Be Interested In



MT29F512G08CEHBBJ4-3RES:B TR
TQ-MT29F512G08CEHBBJ4-3RES:B TR
Micron Technology Inc.